Demographic Summary for Zip Code |
| Population: | 10049 | Major City: | FORT WAYNE |
| Households: | 3782 | County: | ALLEN |
| Average Household Income: | $23,974 | State: | IN |
| Average Commute Time: | 22.1 Min | White Population | 3733 |
| Black Population | 5465 | Hispanic Population | 929 |
| Asian Population | 102 | Hawaiian Population | 6 |
| Other Population | 426 | Male Population | 4902 |
| Female Population | 5147 | Average House Value | 35900.00 |
| Median Age | 28.0 | Median Age Male | 26.4 |
| Median Age Female | 29.6 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 6.741590 |
| Water Area Sq. Miles | 0.008810 | | |
Household Details |
| Total Housing Units: | 4705 | Total Households: | 3782 |
| Total Population in Households: | 9813 | Total Households with a member under 18: | 1502 |
| Total Households with a member over 65: | 1086 | Total Families in Households: | 2310 |
| Total 2-Person Families in Households: | 792 | Total 3-Person Families in Households: | 552 |
| Total 4-Person Families in Households: | 452 | Total 5-Person Families in Households: | 272 |
| Total 6-Person Families in Households: | 137 | Total 7+ Person Families in Households: | 105 |
| Total Households with Non-Family Members: | 1379 | Total 1-Person Non-Family Households: | 1143 |
| Total 2-Person Non-Family Households: | 179 | Total 3-Person Non-Family Households: | 24 |
| Total 4-Person Non-Family Households: | 18 | Total 5-Person Non-Family Households: | 7 |
| Total 6-Person Non-Family Households: | 5 | Total 7+ Person Non-Family Households: | 3 |
Family Details |
| Families: | 2327 | Families w/Children Under 18 Yrs: | 542 |
| Families w/Children Under 5 Yrs: | 329 | Families w/Female Householder - no Husband: | 485 |
Commuting Details |
| Commuting Workers 16 or Over: | 3718 | Drive Alone: | 2582 |
| Carpooled: | 720 | Public TransportationPublic Transportation: | 157 |
| Walked: | 122 | Other Means: | 63 |
| Work at Home: | 74 | Mean Travel Time (minutes): | 22.1 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 3854 | Mgmt and Professional: | 493 |
| Employed Civilian Females: | 1775 | Employed Civilian Females w/Children Under 6 Yrs: | 1044 |
| Service: | 856 | Sales and Office: | 848 |
| Farming, Fishing and Forestry: | 24 | Construction, Extraction and Maintenance: | 386 |
| Production, Transportation and Material Moving: | 1247 | Agriculture, Forestry, Fishing and Hunting: | 17 |
| Construction: | 255 | Manufacturing: | 1120 |
| Wholesale Trade: | 114 | Retail Trade: | 367 |
| Transportation, Warehousing and Utilities: | 123 | Employment Information: | 55 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 170 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 265 |
| Employment, Education, Health, and Social Services: | 749 | Arts, Entertainment Recreation, Accomodation and Food Services: | 341 |
| Employment Other_Services: | 230 | Public Administration: | 48 |
| Private Wage and Salary: | 3398 | Government: | 309 |
| Self-Employed - not Incorporated: | 147 | Unpaid Family Workers: | 0 |
Income Details |
| Families: | 2327 | Family Average Income: | 26862 |
| Family Per Capita Income: | 12012 | Families In Poverty: | 635 |
| Female, Fulltime Median Earnings: | 21373 | Male, Fulltime Median Earnings: | 27165 |
| With Social Security Income: | 1090 | Mean Social Security Income: | 9472 |
| With Supplemental Security Income: | 390 | Mean Supplemental Security Income: | 5502 |
| With Public Assistance: | 319 | Mean Public Assistance Income: | 2162 |
| Mean Retirement Income: | 8976 | Individuals in Poverty: | 3013 |
| Less than $10,000: | 442 | $10,000 to $14,999: | 183 |
| $15,000 to $24,999: | 429 | $25,000 to $34,999: | 371 |
| $35,000 to $49,999: | 440 | $50,000 to $74,999: | 271 |
| $75,000 to $99,999: | 123 | $100,000 to $149,999: | 57 |
| $150,000 to $199,999: | 0 | $200,000 or More: | 11 |