Demographic Summary for Zip Code |
| Population: | 8818 | Major City: | FORT WAYNE |
| Households: | 3917 | County: | ALLEN |
| Average Household Income: | $38,540 | State: | IN |
| Average Commute Time: | 18.8 Min | White Population | 8248 |
| Black Population | 196 | Hispanic Population | 341 |
| Asian Population | 37 | Hawaiian Population | 3 |
| Other Population | 163 | Male Population | 4264 |
| Female Population | 4554 | Average House Value | 71800.00 |
| Median Age | 38.1 | Median Age Male | 36.7 |
| Median Age Female | 39.3 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 24.312350 |
| Water Area Sq. Miles | 0.004580 | | |
Household Details |
| Total Housing Units: | 4155 | Total Households: | 3917 |
| Total Population in Households: | 8772 | Total Households with a member under 18: | 1153 |
| Total Households with a member over 65: | 1257 | Total Families in Households: | 2362 |
| Total 2-Person Families in Households: | 1098 | Total 3-Person Families in Households: | 568 |
| Total 4-Person Families in Households: | 415 | Total 5-Person Families in Households: | 193 |
| Total 6-Person Families in Households: | 68 | Total 7+ Person Families in Households: | 20 |
| Total Households with Non-Family Members: | 1499 | Total 1-Person Non-Family Households: | 1340 |
| Total 2-Person Non-Family Households: | 142 | Total 3-Person Non-Family Households: | 12 |
| Total 4-Person Non-Family Households: | 4 | Total 5-Person Non-Family Households: | 1 |
| Total 6-Person Non-Family Households: | 0 | Total 7+ Person Non-Family Households: | 0 |
Family Details |
| Families: | 2479 | Families w/Children Under 18 Yrs: | 112 |
| Families w/Children Under 5 Yrs: | 77 | Families w/Female Householder - no Husband: | 101 |
Commuting Details |
| Commuting Workers 16 or Over: | 4700 | Drive Alone: | 4117 |
| Carpooled: | 422 | Public TransportationPublic Transportation: | 23 |
| Walked: | 62 | Other Means: | 0 |
| Work at Home: | 76 | Mean Travel Time (minutes): | 18.8 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 4791 | Mgmt and Professional: | 1236 |
| Employed Civilian Females: | 2194 | Employed Civilian Females w/Children Under 6 Yrs: | 622 |
| Service: | 643 | Sales and Office: | 1403 |
| Farming, Fishing and Forestry: | 17 | Construction, Extraction and Maintenance: | 468 |
| Production, Transportation and Material Moving: | 1024 | Agriculture, Forestry, Fishing and Hunting: | 6 |
| Construction: | 302 | Manufacturing: | 1066 |
| Wholesale Trade: | 236 | Retail Trade: | 638 |
| Transportation, Warehousing and Utilities: | 280 | Employment Information: | 143 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 337 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 234 |
| Employment, Education, Health, and Social Services: | 851 | Arts, Entertainment Recreation, Accomodation and Food Services: | 298 |
| Employment Other_Services: | 231 | Public Administration: | 169 |
| Private Wage and Salary: | 4181 | Government: | 409 |
| Self-Employed - not Incorporated: | 193 | Unpaid Family Workers: | 8 |
Income Details |
| Families: | 2479 | Family Average Income: | 47596 |
| Family Per Capita Income: | 19564 | Families In Poverty: | 138 |
| Female, Fulltime Median Earnings: | 24811 | Male, Fulltime Median Earnings: | 32778 |
| With Social Security Income: | 1094 | Mean Social Security Income: | 11634 |
| With Supplemental Security Income: | 113 | Mean Supplemental Security Income: | 5510 |
| With Public Assistance: | 101 | Mean Public Assistance Income: | 1390 |
| Mean Retirement Income: | 18133 | Individuals in Poverty: | 658 |
| Less than $10,000: | 79 | $10,000 to $14,999: | 51 |
| $15,000 to $24,999: | 255 | $25,000 to $34,999: | 320 |
| $35,000 to $49,999: | 647 | $50,000 to $74,999: | 701 |
| $75,000 to $99,999: | 256 | $100,000 to $149,999: | 151 |
| $150,000 to $199,999: | 7 | $200,000 or More: | 12 |