Demographic Summary for Zip Code |
| Population: | 25638 | Major City: | FORT WAYNE |
| Households: | 10213 | County: | ALLEN |
| Average Household Income: | $60,069 | State: | IN |
| Average Commute Time: | 19.4 Min | White Population | 23798 |
| Black Population | 647 | Hispanic Population | 607 |
| Asian Population | 535 | Hawaiian Population | 10 |
| Other Population | 282 | Male Population | 12510 |
| Female Population | 13128 | Average House Value | 125200.00 |
| Median Age | 36.9 | Median Age Male | 36.0 |
| Median Age Female | 37.9 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 19.253760 |
| Water Area Sq. Miles | 0.006160 | | |
Household Details |
| Total Housing Units: | 10865 | Total Households: | 10213 |
| Total Population in Households: | 25414 | Total Households with a member under 18: | 3579 |
| Total Households with a member over 65: | 2563 | Total Families in Households: | 7164 |
| Total 2-Person Families in Households: | 3250 | Total 3-Person Families in Households: | 1525 |
| Total 4-Person Families in Households: | 1586 | Total 5-Person Families in Households: | 596 |
| Total 6-Person Families in Households: | 161 | Total 7+ Person Families in Households: | 46 |
| Total Households with Non-Family Members: | 3101 | Total 1-Person Non-Family Households: | 2595 |
| Total 2-Person Non-Family Households: | 439 | Total 3-Person Non-Family Households: | 46 |
| Total 4-Person Non-Family Households: | 15 | Total 5-Person Non-Family Households: | 5 |
| Total 6-Person Non-Family Households: | 0 | Total 7+ Person Non-Family Households: | 1 |
Family Details |
| Families: | 7143 | Families w/Children Under 18 Yrs: | 98 |
| Families w/Children Under 5 Yrs: | 59 | Families w/Female Householder - no Husband: | 72 |
Commuting Details |
| Commuting Workers 16 or Over: | 13695 | Drive Alone: | 12138 |
| Carpooled: | 926 | Public TransportationPublic Transportation: | 44 |
| Walked: | 108 | Other Means: | 30 |
| Work at Home: | 449 | Mean Travel Time (minutes): | 19.4 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 13839 | Mgmt and Professional: | 6176 |
| Employed Civilian Females: | 6350 | Employed Civilian Females w/Children Under 6 Yrs: | 2127 |
| Service: | 1240 | Sales and Office: | 3802 |
| Farming, Fishing and Forestry: | 25 | Construction, Extraction and Maintenance: | 734 |
| Production, Transportation and Material Moving: | 1862 | Agriculture, Forestry, Fishing and Hunting: | 37 |
| Construction: | 612 | Manufacturing: | 3036 |
| Wholesale Trade: | 565 | Retail Trade: | 1477 |
| Transportation, Warehousing and Utilities: | 534 | Employment Information: | 481 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 1482 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 1122 |
| Employment, Education, Health, and Social Services: | 2654 | Arts, Entertainment Recreation, Accomodation and Food Services: | 857 |
| Employment Other_Services: | 686 | Public Administration: | 296 |
| Private Wage and Salary: | 11983 | Government: | 1115 |
| Self-Employed - not Incorporated: | 722 | Unpaid Family Workers: | 19 |
Income Details |
| Families: | 7143 | Family Average Income: | 70892 |
| Family Per Capita Income: | 29791 | Families In Poverty: | 158 |
| Female, Fulltime Median Earnings: | 31202 | Male, Fulltime Median Earnings: | 51619 |
| With Social Security Income: | 2164 | Mean Social Security Income: | 13980 |
| With Supplemental Security Income: | 157 | Mean Supplemental Security Income: | 8086 |
| With Public Assistance: | 40 | Mean Public Assistance Income: | 3398 |
| Mean Retirement Income: | 15885 | Individuals in Poverty: | 837 |
| Less than $10,000: | 124 | $10,000 to $14,999: | 78 |
| $15,000 to $24,999: | 294 | $25,000 to $34,999: | 509 |
| $35,000 to $49,999: | 913 | $50,000 to $74,999: | 1932 |
| $75,000 to $99,999: | 1516 | $100,000 to $149,999: | 1159 |
| $150,000 to $199,999: | 252 | $200,000 or More: | 366 |