Demographic Summary for Zip Code |
| Population: | 14299 | Major City: | NEW HAVEN |
| Households: | 5324 | County: | ALLEN |
| Average Household Income: | $46,584 | State: | IN |
| Average Commute Time: | 20.5 Min | White Population | 13991 |
| Black Population | 70 | Hispanic Population | 180 |
| Asian Population | 38 | Hawaiian Population | 1 |
| Other Population | 43 | Male Population | 7075 |
| Female Population | 7224 | Average House Value | 85400.00 |
| Median Age | 36.8 | Median Age Male | 35.6 |
| Median Age Female | 37.9 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 52.534560 |
| Water Area Sq. Miles | 0.006430 | | |
Household Details |
| Total Housing Units: | 5513 | Total Households: | 5324 |
| Total Population in Households: | 14201 | Total Households with a member under 18: | 1926 |
| Total Households with a member over 65: | 1661 | Total Families in Households: | 3947 |
| Total 2-Person Families in Households: | 1717 | Total 3-Person Families in Households: | 894 |
| Total 4-Person Families in Households: | 711 | Total 5-Person Families in Households: | 378 |
| Total 6-Person Families in Households: | 144 | Total 7+ Person Families in Households: | 103 |
| Total Households with Non-Family Members: | 1383 | Total 1-Person Non-Family Households: | 1189 |
| Total 2-Person Non-Family Households: | 156 | Total 3-Person Non-Family Households: | 31 |
| Total 4-Person Non-Family Households: | 6 | Total 5-Person Non-Family Households: | 1 |
| Total 6-Person Non-Family Households: | 0 | Total 7+ Person Non-Family Households: | 0 |
Family Details |
| Families: | 3947 | Families w/Children Under 18 Yrs: | 110 |
| Families w/Children Under 5 Yrs: | 52 | Families w/Female Householder - no Husband: | 59 |
Commuting Details |
| Commuting Workers 16 or Over: | 7483 | Drive Alone: | 6444 |
| Carpooled: | 699 | Public TransportationPublic Transportation: | 20 |
| Walked: | 92 | Other Means: | 32 |
| Work at Home: | 196 | Mean Travel Time (minutes): | 20.5 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 7577 | Mgmt and Professional: | 1998 |
| Employed Civilian Females: | 3512 | Employed Civilian Females w/Children Under 6 Yrs: | 1138 |
| Service: | 916 | Sales and Office: | 2151 |
| Farming, Fishing and Forestry: | 5 | Construction, Extraction and Maintenance: | 906 |
| Production, Transportation and Material Moving: | 1601 | Agriculture, Forestry, Fishing and Hunting: | 50 |
| Construction: | 605 | Manufacturing: | 1790 |
| Wholesale Trade: | 295 | Retail Trade: | 963 |
| Transportation, Warehousing and Utilities: | 403 | Employment Information: | 179 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 514 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 476 |
| Employment, Education, Health, and Social Services: | 1228 | Arts, Entertainment Recreation, Accomodation and Food Services: | 517 |
| Employment Other_Services: | 361 | Public Administration: | 196 |
| Private Wage and Salary: | 6498 | Government: | 698 |
| Self-Employed - not Incorporated: | 346 | Unpaid Family Workers: | 35 |
Income Details |
| Families: | 3947 | Family Average Income: | 56021 |
| Family Per Capita Income: | 20481 | Families In Poverty: | 151 |
| Female, Fulltime Median Earnings: | 25746 | Male, Fulltime Median Earnings: | 39637 |
| With Social Security Income: | 1442 | Mean Social Security Income: | 12753 |
| With Supplemental Security Income: | 130 | Mean Supplemental Security Income: | 5602 |
| With Public Assistance: | 81 | Mean Public Assistance Income: | 3732 |
| Mean Retirement Income: | 11268 | Individuals in Poverty: | 815 |
| Less than $10,000: | 83 | $10,000 to $14,999: | 76 |
| $15,000 to $24,999: | 277 | $25,000 to $34,999: | 430 |
| $35,000 to $49,999: | 826 | $50,000 to $74,999: | 1303 |
| $75,000 to $99,999: | 579 | $100,000 to $149,999: | 308 |
| $150,000 to $199,999: | 39 | $200,000 or More: | 26 |