Demographic Summary for Zip Code |
| Population: | 7577 | Major City: | BERNE |
| Households: | 2580 | County: | ADAMS |
| Average Household Income: | $35,772 | State: | IN |
| Average Commute Time: | 18.7 Min | White Population | 7442 |
| Black Population | 10 | Hispanic Population | 103 |
| Asian Population | 10 | Hawaiian Population | 2 |
| Other Population | 49 | Male Population | 3677 |
| Female Population | 3900 | Average House Value | 82400.00 |
| Median Age | 32.4 | Median Age Male | 29.7 |
| Median Age Female | 35.6 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 63.216080 |
| Water Area Sq. Miles | 0.102720 | | |
Household Details |
| Total Housing Units: | 2656 | Total Households: | 2580 |
| Total Population in Households: | 7368 | Total Households with a member under 18: | 1010 |
| Total Households with a member over 65: | 947 | Total Families in Households: | 1892 |
| Total 2-Person Families in Households: | 779 | Total 3-Person Families in Households: | 364 |
| Total 4-Person Families in Households: | 369 | Total 5-Person Families in Households: | 193 |
| Total 6-Person Families in Households: | 70 | Total 7+ Person Families in Households: | 117 |
| Total Households with Non-Family Members: | 682 | Total 1-Person Non-Family Households: | 646 |
| Total 2-Person Non-Family Households: | 30 | Total 3-Person Non-Family Households: | 2 |
| Total 4-Person Non-Family Households: | 2 | Total 5-Person Non-Family Households: | 0 |
| Total 6-Person Non-Family Households: | 1 | Total 7+ Person Non-Family Households: | 1 |
Family Details |
| Families: | 1885 | Families w/Children Under 18 Yrs: | 115 |
| Families w/Children Under 5 Yrs: | 69 | Families w/Female Householder - no Husband: | 46 |
Commuting Details |
| Commuting Workers 16 or Over: | 3235 | Drive Alone: | 2352 |
| Carpooled: | 574 | Public TransportationPublic Transportation: | 0 |
| Walked: | 111 | Other Means: | 49 |
| Work at Home: | 149 | Mean Travel Time (minutes): | 18.7 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 3292 | Mgmt and Professional: | 868 |
| Employed Civilian Females: | 1368 | Employed Civilian Females w/Children Under 6 Yrs: | 828 |
| Service: | 516 | Sales and Office: | 710 |
| Farming, Fishing and Forestry: | 55 | Construction, Extraction and Maintenance: | 392 |
| Production, Transportation and Material Moving: | 751 | Agriculture, Forestry, Fishing and Hunting: | 193 |
| Construction: | 333 | Manufacturing: | 839 |
| Wholesale Trade: | 141 | Retail Trade: | 375 |
| Transportation, Warehousing and Utilities: | 47 | Employment Information: | 91 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 108 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 98 |
| Employment, Education, Health, and Social Services: | 542 | Arts, Entertainment Recreation, Accomodation and Food Services: | 239 |
| Employment Other_Services: | 229 | Public Administration: | 57 |
| Private Wage and Salary: | 2684 | Government: | 239 |
| Self-Employed - not Incorporated: | 355 | Unpaid Family Workers: | 14 |
Income Details |
| Families: | 1885 | Family Average Income: | 42836 |
| Family Per Capita Income: | 15348 | Families In Poverty: | 146 |
| Female, Fulltime Median Earnings: | 21250 | Male, Fulltime Median Earnings: | 31560 |
| With Social Security Income: | 888 | Mean Social Security Income: | 11561 |
| With Supplemental Security Income: | 79 | Mean Supplemental Security Income: | 7066 |
| With Public Assistance: | 89 | Mean Public Assistance Income: | 3379 |
| Mean Retirement Income: | 6778 | Individuals in Poverty: | 853 |
| Less than $10,000: | 64 | $10,000 to $14,999: | 68 |
| $15,000 to $24,999: | 256 | $25,000 to $34,999: | 319 |
| $35,000 to $49,999: | 453 | $50,000 to $74,999: | 358 |
| $75,000 to $99,999: | 229 | $100,000 to $149,999: | 95 |
| $150,000 to $199,999: | 23 | $200,000 or More: | 20 |