Demographic Summary for Zip Code |
| Population: | 14310 | Major City: | BLUFFTON |
| Households: | 5615 | County: | WELLS |
| Average Household Income: | $39,864 | State: | IN |
| Average Commute Time: | 18.1 Min | White Population | 14027 |
| Black Population | 33 | Hispanic Population | 263 |
| Asian Population | 33 | Hawaiian Population | 8 |
| Other Population | 82 | Male Population | 6956 |
| Female Population | 7354 | Average House Value | 85200.00 |
| Median Age | 37.2 | Median Age Male | 35.1 |
| Median Age Female | 39.1 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 129.187570 |
| Water Area Sq. Miles | 0.160850 | | |
Household Details |
| Total Housing Units: | 5922 | Total Households: | 5615 |
| Total Population in Households: | 13974 | Total Households with a member under 18: | 1914 |
| Total Households with a member over 65: | 1814 | Total Families in Households: | 3884 |
| Total 2-Person Families in Households: | 1768 | Total 3-Person Families in Households: | 832 |
| Total 4-Person Families in Households: | 749 | Total 5-Person Families in Households: | 350 |
| Total 6-Person Families in Households: | 110 | Total 7+ Person Families in Households: | 75 |
| Total Households with Non-Family Members: | 1693 | Total 1-Person Non-Family Households: | 1491 |
| Total 2-Person Non-Family Households: | 169 | Total 3-Person Non-Family Households: | 22 |
| Total 4-Person Non-Family Households: | 9 | Total 5-Person Non-Family Households: | 0 |
| Total 6-Person Non-Family Households: | 2 | Total 7+ Person Non-Family Households: | 0 |
Family Details |
| Families: | 3895 | Families w/Children Under 18 Yrs: | 152 |
| Families w/Children Under 5 Yrs: | 109 | Families w/Female Householder - no Husband: | 95 |
Commuting Details |
| Commuting Workers 16 or Over: | 7136 | Drive Alone: | 5987 |
| Carpooled: | 555 | Public TransportationPublic Transportation: | 21 |
| Walked: | 216 | Other Means: | 44 |
| Work at Home: | 313 | Mean Travel Time (minutes): | 18.1 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 7310 | Mgmt and Professional: | 1744 |
| Employed Civilian Females: | 3406 | Employed Civilian Females w/Children Under 6 Yrs: | 1071 |
| Service: | 1090 | Sales and Office: | 1766 |
| Farming, Fishing and Forestry: | 76 | Construction, Extraction and Maintenance: | 688 |
| Production, Transportation and Material Moving: | 1946 | Agriculture, Forestry, Fishing and Hunting: | 262 |
| Construction: | 390 | Manufacturing: | 1885 |
| Wholesale Trade: | 521 | Retail Trade: | 892 |
| Transportation, Warehousing and Utilities: | 382 | Employment Information: | 88 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 290 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 325 |
| Employment, Education, Health, and Social Services: | 1333 | Arts, Entertainment Recreation, Accomodation and Food Services: | 402 |
| Employment Other_Services: | 464 | Public Administration: | 76 |
| Private Wage and Salary: | 6214 | Government: | 570 |
| Self-Employed - not Incorporated: | 489 | Unpaid Family Workers: | 37 |
Income Details |
| Families: | 3895 | Family Average Income: | 48175 |
| Family Per Capita Income: | 19448 | Families In Poverty: | 184 |
| Female, Fulltime Median Earnings: | 22144 | Male, Fulltime Median Earnings: | 35132 |
| With Social Security Income: | 1637 | Mean Social Security Income: | 11852 |
| With Supplemental Security Income: | 144 | Mean Supplemental Security Income: | 7098 |
| With Public Assistance: | 106 | Mean Public Assistance Income: | 1645 |
| Mean Retirement Income: | 10108 | Individuals in Poverty: | 938 |
| Less than $10,000: | 106 | $10,000 to $14,999: | 93 |
| $15,000 to $24,999: | 367 | $25,000 to $34,999: | 525 |
| $35,000 to $49,999: | 947 | $50,000 to $74,999: | 1038 |
| $75,000 to $99,999: | 467 | $100,000 to $149,999: | 269 |
| $150,000 to $199,999: | 29 | $200,000 or More: | 54 |