Demographic Summary for Zip Code |
| Population: | 25032 | Major City: | FORT WAYNE |
| Households: | 10055 | County: | ALLEN |
| Average Household Income: | $42,194 | State: | IN |
| Average Commute Time: | 20.4 Min | White Population | 22262 |
| Black Population | 1119 | Hispanic Population | 648 |
| Asian Population | 779 | Hawaiian Population | 8 |
| Other Population | 280 | Male Population | 11927 |
| Female Population | 13105 | Average House Value | 97300.00 |
| Median Age | 33.0 | Median Age Male | 31.5 |
| Median Age Female | 34.5 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 14.969630 |
| Water Area Sq. Miles | 0.013500 | | |
Household Details |
| Total Housing Units: | 10628 | Total Households: | 10055 |
| Total Population in Households: | 24548 | Total Households with a member under 18: | 3567 |
| Total Households with a member over 65: | 2377 | Total Families in Households: | 6618 |
| Total 2-Person Families in Households: | 2902 | Total 3-Person Families in Households: | 1513 |
| Total 4-Person Families in Households: | 1341 | Total 5-Person Families in Households: | 613 |
| Total 6-Person Families in Households: | 164 | Total 7+ Person Families in Households: | 85 |
| Total Households with Non-Family Members: | 3411 | Total 1-Person Non-Family Households: | 2822 |
| Total 2-Person Non-Family Households: | 485 | Total 3-Person Non-Family Households: | 75 |
| Total 4-Person Non-Family Households: | 21 | Total 5-Person Non-Family Households: | 6 |
| Total 6-Person Non-Family Households: | 2 | Total 7+ Person Non-Family Households: | 0 |
Family Details |
| Families: | 6599 | Families w/Children Under 18 Yrs: | 321 |
| Families w/Children Under 5 Yrs: | 206 | Families w/Female Householder - no Husband: | 210 |
Commuting Details |
| Commuting Workers 16 or Over: | 13195 | Drive Alone: | 11374 |
| Carpooled: | 1153 | Public TransportationPublic Transportation: | 43 |
| Walked: | 227 | Other Means: | 67 |
| Work at Home: | 331 | Mean Travel Time (minutes): | 20.4 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 13370 | Mgmt and Professional: | 4700 |
| Employed Civilian Females: | 6517 | Employed Civilian Females w/Children Under 6 Yrs: | 2397 |
| Service: | 1450 | Sales and Office: | 3990 |
| Farming, Fishing and Forestry: | 17 | Construction, Extraction and Maintenance: | 747 |
| Production, Transportation and Material Moving: | 2466 | Agriculture, Forestry, Fishing and Hunting: | 46 |
| Construction: | 686 | Manufacturing: | 3154 |
| Wholesale Trade: | 557 | Retail Trade: | 1775 |
| Transportation, Warehousing and Utilities: | 538 | Employment Information: | 336 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 974 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 988 |
| Employment, Education, Health, and Social Services: | 2548 | Arts, Entertainment Recreation, Accomodation and Food Services: | 854 |
| Employment Other_Services: | 686 | Public Administration: | 228 |
| Private Wage and Salary: | 11961 | Government: | 893 |
| Self-Employed - not Incorporated: | 503 | Unpaid Family Workers: | 13 |
Income Details |
| Families: | 6599 | Family Average Income: | 51348 |
| Family Per Capita Income: | 21721 | Families In Poverty: | 389 |
| Female, Fulltime Median Earnings: | 25450 | Male, Fulltime Median Earnings: | 39160 |
| With Social Security Income: | 2176 | Mean Social Security Income: | 12199 |
| With Supplemental Security Income: | 316 | Mean Supplemental Security Income: | 6787 |
| With Public Assistance: | 220 | Mean Public Assistance Income: | 2660 |
| Mean Retirement Income: | 11450 | Individuals in Poverty: | 2041 |
| Less than $10,000: | 210 | $10,000 to $14,999: | 227 |
| $15,000 to $24,999: | 551 | $25,000 to $34,999: | 841 |
| $35,000 to $49,999: | 1347 | $50,000 to $74,999: | 1723 |
| $75,000 to $99,999: | 873 | $100,000 to $149,999: | 613 |
| $150,000 to $199,999: | 84 | $200,000 or More: | 130 |