Demographic Summary for Zip Code |
| Population: | 4058 | Major City: | WARREN |
| Households: | 1428 | County: | HUNTINGTON |
| Average Household Income: | $45,068 | State: | IN |
| Average Commute Time: | 26.2 Min | White Population | 4010 |
| Black Population | 5 | Hispanic Population | 43 |
| Asian Population | 6 | Hawaiian Population | 0 |
| Other Population | 7 | Male Population | 1928 |
| Female Population | 2130 | Average House Value | 76600.00 |
| Median Age | 41.8 | Median Age Male | 39.0 |
| Median Age Female | 44.8 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 101.302260 |
| Water Area Sq. Miles | 0.101430 | | |
Household Details |
| Total Housing Units: | 1532 | Total Households: | 1428 |
| Total Population in Households: | 3697 | Total Households with a member under 18: | 492 |
| Total Households with a member over 65: | 497 | Total Families in Households: | 1070 |
| Total 2-Person Families in Households: | 497 | Total 3-Person Families in Households: | 227 |
| Total 4-Person Families in Households: | 196 | Total 5-Person Families in Households: | 107 |
| Total 6-Person Families in Households: | 32 | Total 7+ Person Families in Households: | 11 |
| Total Households with Non-Family Members: | 362 | Total 1-Person Non-Family Households: | 316 |
| Total 2-Person Non-Family Households: | 38 | Total 3-Person Non-Family Households: | 2 |
| Total 4-Person Non-Family Households: | 3 | Total 5-Person Non-Family Households: | 1 |
| Total 6-Person Non-Family Households: | 2 | Total 7+ Person Non-Family Households: | 0 |
Family Details |
| Families: | 1076 | Families w/Children Under 18 Yrs: | 23 |
| Families w/Children Under 5 Yrs: | 6 | Families w/Female Householder - no Husband: | 15 |
Commuting Details |
| Commuting Workers 16 or Over: | 1906 | Drive Alone: | 1589 |
| Carpooled: | 182 | Public TransportationPublic Transportation: | 9 |
| Walked: | 58 | Other Means: | 6 |
| Work at Home: | 62 | Mean Travel Time (minutes): | 26.2 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 1941 | Mgmt and Professional: | 441 |
| Employed Civilian Females: | 855 | Employed Civilian Females w/Children Under 6 Yrs: | 235 |
| Service: | 387 | Sales and Office: | 370 |
| Farming, Fishing and Forestry: | 25 | Construction, Extraction and Maintenance: | 207 |
| Production, Transportation and Material Moving: | 511 | Agriculture, Forestry, Fishing and Hunting: | 75 |
| Construction: | 163 | Manufacturing: | 426 |
| Wholesale Trade: | 127 | Retail Trade: | 205 |
| Transportation, Warehousing and Utilities: | 86 | Employment Information: | 39 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 51 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 68 |
| Employment, Education, Health, and Social Services: | 408 | Arts, Entertainment Recreation, Accomodation and Food Services: | 192 |
| Employment Other_Services: | 76 | Public Administration: | 25 |
| Private Wage and Salary: | 1710 | Government: | 102 |
| Self-Employed - not Incorporated: | 117 | Unpaid Family Workers: | 12 |
Income Details |
| Families: | 1076 | Family Average Income: | 51513 |
| Family Per Capita Income: | 18533 | Families In Poverty: | 40 |
| Female, Fulltime Median Earnings: | 21913 | Male, Fulltime Median Earnings: | 35417 |
| With Social Security Income: | 415 | Mean Social Security Income: | 12215 |
| With Supplemental Security Income: | 31 | Mean Supplemental Security Income: | 10903 |
| With Public Assistance: | 23 | Mean Public Assistance Income: | 4191 |
| Mean Retirement Income: | 13880 | Individuals in Poverty: | 180 |
| Less than $10,000: | 32 | $10,000 to $14,999: | 20 |
| $15,000 to $24,999: | 115 | $25,000 to $34,999: | 109 |
| $35,000 to $49,999: | 239 | $50,000 to $74,999: | 340 |
| $75,000 to $99,999: | 121 | $100,000 to $149,999: | 73 |
| $150,000 to $199,999: | 8 | $200,000 or More: | 19 |