Demographic Summary for Zip Code |
| Population: | 2432 | Major City: | ANDREWS |
| Households: | 961 | County: | HUNTINGTON |
| Average Household Income: | $37,991 | State: | IN |
| Average Commute Time: | 25.9 Min | White Population | 2363 |
| Black Population | 2 | Hispanic Population | 39 |
| Asian Population | 4 | Hawaiian Population | 0 |
| Other Population | 5 | Male Population | 1241 |
| Female Population | 1191 | Average House Value | 73700.00 |
| Median Age | 35.8 | Median Age Male | 35.5 |
| Median Age Female | 36.2 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 45.588230 |
| Water Area Sq. Miles | 0.034880 | | |
Household Details |
| Total Housing Units: | 985 | Total Households: | 961 |
| Total Population in Households: | 2432 | Total Households with a member under 18: | 350 |
| Total Households with a member over 65: | 259 | Total Families in Households: | 698 |
| Total 2-Person Families in Households: | 301 | Total 3-Person Families in Households: | 141 |
| Total 4-Person Families in Households: | 168 | Total 5-Person Families in Households: | 65 |
| Total 6-Person Families in Households: | 17 | Total 7+ Person Families in Households: | 6 |
| Total Households with Non-Family Members: | 202 | Total 1-Person Non-Family Households: | 158 |
| Total 2-Person Non-Family Households: | 37 | Total 3-Person Non-Family Households: | 4 |
| Total 4-Person Non-Family Households: | 1 | Total 5-Person Non-Family Households: | 1 |
| Total 6-Person Non-Family Households: | 1 | Total 7+ Person Non-Family Households: | 0 |
Family Details |
| Families: | 769 | Families w/Children Under 18 Yrs: | 16 |
| Families w/Children Under 5 Yrs: | 5 | Families w/Female Householder - no Husband: | 8 |
Commuting Details |
| Commuting Workers 16 or Over: | 1261 | Drive Alone: | 989 |
| Carpooled: | 184 | Public TransportationPublic Transportation: | 0 |
| Walked: | 29 | Other Means: | 13 |
| Work at Home: | 46 | Mean Travel Time (minutes): | 25.9 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 1293 | Mgmt and Professional: | 211 |
| Employed Civilian Females: | 571 | Employed Civilian Females w/Children Under 6 Yrs: | 242 |
| Service: | 166 | Sales and Office: | 225 |
| Farming, Fishing and Forestry: | 12 | Construction, Extraction and Maintenance: | 189 |
| Production, Transportation and Material Moving: | 490 | Agriculture, Forestry, Fishing and Hunting: | 28 |
| Construction: | 72 | Manufacturing: | 556 |
| Wholesale Trade: | 35 | Retail Trade: | 95 |
| Transportation, Warehousing and Utilities: | 59 | Employment Information: | 20 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 49 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 26 |
| Employment, Education, Health, and Social Services: | 191 | Arts, Entertainment Recreation, Accomodation and Food Services: | 72 |
| Employment Other_Services: | 47 | Public Administration: | 43 |
| Private Wage and Salary: | 1110 | Government: | 105 |
| Self-Employed - not Incorporated: | 69 | Unpaid Family Workers: | 9 |
Income Details |
| Families: | 769 | Family Average Income: | 42455 |
| Family Per Capita Income: | 18186 | Families In Poverty: | 24 |
| Female, Fulltime Median Earnings: | 21250 | Male, Fulltime Median Earnings: | 33313 |
| With Social Security Income: | 248 | Mean Social Security Income: | 11851 |
| With Supplemental Security Income: | 36 | Mean Supplemental Security Income: | 3297 |
| With Public Assistance: | 23 | Mean Public Assistance Income: | 2596 |
| Mean Retirement Income: | 5834 | Individuals in Poverty: | 120 |
| Less than $10,000: | 8 | $10,000 to $14,999: | 37 |
| $15,000 to $24,999: | 103 | $25,000 to $34,999: | 115 |
| $35,000 to $49,999: | 193 | $50,000 to $74,999: | 194 |
| $75,000 to $99,999: | 59 | $100,000 to $149,999: | 41 |
| $150,000 to $199,999: | 2 | $200,000 or More: | 17 |