Demographic Summary for Zip Code |
| Population: | 3948 | Major City: | LEO |
| Households: | 1287 | County: | ALLEN |
| Average Household Income: | $67,011 | State: | IN |
| Average Commute Time: | 22.4 Min | White Population | 3856 |
| Black Population | 6 | Hispanic Population | 44 |
| Asian Population | 12 | Hawaiian Population | 0 |
| Other Population | 18 | Male Population | 1926 |
| Female Population | 2022 | Average House Value | 131100.00 |
| Median Age | 35.9 | Median Age Male | 35.6 |
| Median Age Female | 36.2 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 10.898080 |
| Water Area Sq. Miles | 0.027600 | | |
Household Details |
| Total Housing Units: | 1349 | Total Households: | 1287 |
| Total Population in Households: | 3881 | Total Households with a member under 18: | 580 |
| Total Households with a member over 65: | 352 | Total Families in Households: | 1097 |
| Total 2-Person Families in Households: | 431 | Total 3-Person Families in Households: | 195 |
| Total 4-Person Families in Households: | 278 | Total 5-Person Families in Households: | 140 |
| Total 6-Person Families in Households: | 32 | Total 7+ Person Families in Households: | 21 |
| Total Households with Non-Family Members: | 214 | Total 1-Person Non-Family Households: | 181 |
| Total 2-Person Non-Family Households: | 30 | Total 3-Person Non-Family Households: | 1 |
| Total 4-Person Non-Family Households: | 1 | Total 5-Person Non-Family Households: | 1 |
| Total 6-Person Non-Family Households: | 0 | Total 7+ Person Non-Family Households: | 0 |
Family Details |
| Families: | 1115 | Families w/Children Under 18 Yrs: | 14 |
| Families w/Children Under 5 Yrs: | 3 | Families w/Female Householder - no Husband: | 0 |
Commuting Details |
| Commuting Workers 16 or Over: | 2042 | Drive Alone: | 1825 |
| Carpooled: | 146 | Public TransportationPublic Transportation: | 0 |
| Walked: | 5 | Other Means: | 0 |
| Work at Home: | 66 | Mean Travel Time (minutes): | 22.4 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 2065 | Mgmt and Professional: | 735 |
| Employed Civilian Females: | 903 | Employed Civilian Females w/Children Under 6 Yrs: | 317 |
| Service: | 162 | Sales and Office: | 578 |
| Farming, Fishing and Forestry: | 0 | Construction, Extraction and Maintenance: | 150 |
| Production, Transportation and Material Moving: | 440 | Agriculture, Forestry, Fishing and Hunting: | 8 |
| Construction: | 169 | Manufacturing: | 500 |
| Wholesale Trade: | 24 | Retail Trade: | 299 |
| Transportation, Warehousing and Utilities: | 90 | Employment Information: | 21 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 170 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 106 |
| Employment, Education, Health, and Social Services: | 429 | Arts, Entertainment Recreation, Accomodation and Food Services: | 95 |
| Employment Other_Services: | 97 | Public Administration: | 57 |
| Private Wage and Salary: | 1792 | Government: | 195 |
| Self-Employed - not Incorporated: | 78 | Unpaid Family Workers: | 0 |
Income Details |
| Families: | 1115 | Family Average Income: | 71165 |
| Family Per Capita Income: | 22688 | Families In Poverty: | 22 |
| Female, Fulltime Median Earnings: | 26204 | Male, Fulltime Median Earnings: | 49922 |
| With Social Security Income: | 279 | Mean Social Security Income: | 12103 |
| With Supplemental Security Income: | 10 | Mean Supplemental Security Income: | 11360 |
| With Public Assistance: | 0 | Mean Public Assistance Income: | 0 |
| Mean Retirement Income: | 11056 | Individuals in Poverty: | 92 |
| Less than $10,000: | 8 | $10,000 to $14,999: | 22 |
| $15,000 to $24,999: | 37 | $25,000 to $34,999: | 122 |
| $35,000 to $49,999: | 160 | $50,000 to $74,999: | 260 |
| $75,000 to $99,999: | 276 | $100,000 to $149,999: | 160 |
| $150,000 to $199,999: | 52 | $200,000 or More: | 18 |