Demographic Summary for Zip Code |
| Population: | 15124 | Major City: | KENDALLVILLE |
| Households: | 5893 | County: | NOBLE |
| Average Household Income: | $39,154 | State: | IN |
| Average Commute Time: | 17.8 Min | White Population | 14615 |
| Black Population | 67 | Hispanic Population | 413 |
| Asian Population | 89 | Hawaiian Population | 2 |
| Other Population | 193 | Male Population | 7321 |
| Female Population | 7803 | Average House Value | 87800.00 |
| Median Age | 34.0 | Median Age Male | 33.0 |
| Median Age Female | 35.1 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 77.394020 |
| Water Area Sq. Miles | 1.065350 | | |
Household Details |
| Total Housing Units: | 6372 | Total Households: | 5893 |
| Total Population in Households: | 14951 | Total Households with a member under 18: | 2255 |
| Total Households with a member over 65: | 1626 | Total Families in Households: | 4045 |
| Total 2-Person Families in Households: | 1634 | Total 3-Person Families in Households: | 984 |
| Total 4-Person Families in Households: | 880 | Total 5-Person Families in Households: | 398 |
| Total 6-Person Families in Households: | 107 | Total 7+ Person Families in Households: | 42 |
| Total Households with Non-Family Members: | 1831 | Total 1-Person Non-Family Households: | 1533 |
| Total 2-Person Non-Family Households: | 228 | Total 3-Person Non-Family Households: | 37 |
| Total 4-Person Non-Family Households: | 23 | Total 5-Person Non-Family Households: | 5 |
| Total 6-Person Non-Family Households: | 3 | Total 7+ Person Non-Family Households: | 2 |
Family Details |
| Families: | 4035 | Families w/Children Under 18 Yrs: | 213 |
| Families w/Children Under 5 Yrs: | 138 | Families w/Female Householder - no Husband: | 104 |
Commuting Details |
| Commuting Workers 16 or Over: | 7566 | Drive Alone: | 6197 |
| Carpooled: | 965 | Public TransportationPublic Transportation: | 5 |
| Walked: | 156 | Other Means: | 58 |
| Work at Home: | 185 | Mean Travel Time (minutes): | 17.8 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 7690 | Mgmt and Professional: | 1610 |
| Employed Civilian Females: | 3525 | Employed Civilian Females w/Children Under 6 Yrs: | 1363 |
| Service: | 882 | Sales and Office: | 1522 |
| Farming, Fishing and Forestry: | 41 | Construction, Extraction and Maintenance: | 747 |
| Production, Transportation and Material Moving: | 2888 | Agriculture, Forestry, Fishing and Hunting: | 70 |
| Construction: | 407 | Manufacturing: | 3537 |
| Wholesale Trade: | 161 | Retail Trade: | 664 |
| Transportation, Warehousing and Utilities: | 228 | Employment Information: | 150 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 353 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 299 |
| Employment, Education, Health, and Social Services: | 1025 | Arts, Entertainment Recreation, Accomodation and Food Services: | 404 |
| Employment Other_Services: | 282 | Public Administration: | 110 |
| Private Wage and Salary: | 6785 | Government: | 554 |
| Self-Employed - not Incorporated: | 338 | Unpaid Family Workers: | 13 |
Income Details |
| Families: | 4035 | Family Average Income: | 47016 |
| Family Per Capita Income: | 18117 | Families In Poverty: | 263 |
| Female, Fulltime Median Earnings: | 23810 | Male, Fulltime Median Earnings: | 35116 |
| With Social Security Income: | 1576 | Mean Social Security Income: | 10872 |
| With Supplemental Security Income: | 193 | Mean Supplemental Security Income: | 5790 |
| With Public Assistance: | 121 | Mean Public Assistance Income: | 1314 |
| Mean Retirement Income: | 10312 | Individuals in Poverty: | 1280 |
| Less than $10,000: | 166 | $10,000 to $14,999: | 132 |
| $15,000 to $24,999: | 434 | $25,000 to $34,999: | 647 |
| $35,000 to $49,999: | 852 | $50,000 to $74,999: | 1098 |
| $75,000 to $99,999: | 387 | $100,000 to $149,999: | 243 |
| $150,000 to $199,999: | 51 | $200,000 or More: | 25 |