Demographic Summary for Zip Code |
| Population: | 631 | Major City: | LIBERTY CENTER |
| Households: | 225 | County: | WELLS |
| Average Household Income: | $50,625 | State: | IN |
| Average Commute Time: | 19.6 Min | White Population | 610 |
| Black Population | 1 | Hispanic Population | 10 |
| Asian Population | 1 | Hawaiian Population | 0 |
| Other Population | 6 | Male Population | 322 |
| Female Population | 309 | Average House Value | 70000.00 |
| Median Age | 38.1 | Median Age Male | 35.8 |
| Median Age Female | 39.6 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 16.638100 |
| Water Area Sq. Miles | 0.025750 | | |
Household Details |
| Total Housing Units: | 233 | Total Households: | 225 |
| Total Population in Households: | 631 | Total Households with a member under 18: | 96 |
| Total Households with a member over 65: | 70 | Total Families in Households: | 179 |
| Total 2-Person Families in Households: | 70 | Total 3-Person Families in Households: | 35 |
| Total 4-Person Families in Households: | 48 | Total 5-Person Families in Households: | 17 |
| Total 6-Person Families in Households: | 5 | Total 7+ Person Families in Households: | 4 |
| Total Households with Non-Family Members: | 45 | Total 1-Person Non-Family Households: | 41 |
| Total 2-Person Non-Family Households: | 3 | Total 3-Person Non-Family Households: | 0 |
| Total 4-Person Non-Family Households: | 1 | Total 5-Person Non-Family Households: | 0 |
| Total 6-Person Non-Family Households: | 0 | Total 7+ Person Non-Family Households: | 0 |
Family Details |
| Families: | 183 | Families w/Children Under 18 Yrs: | 13 |
| Families w/Children Under 5 Yrs: | 13 | Families w/Female Householder - no Husband: | 13 |
Commuting Details |
| Commuting Workers 16 or Over: | 350 | Drive Alone: | 321 |
| Carpooled: | 3 | Public TransportationPublic Transportation: | 4 |
| Walked: | 9 | Other Means: | 7 |
| Work at Home: | 6 | Mean Travel Time (minutes): | 19.6 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 356 | Mgmt and Professional: | 68 |
| Employed Civilian Females: | 178 | Employed Civilian Females w/Children Under 6 Yrs: | 25 |
| Service: | 36 | Sales and Office: | 96 |
| Farming, Fishing and Forestry: | 8 | Construction, Extraction and Maintenance: | 37 |
| Production, Transportation and Material Moving: | 111 | Agriculture, Forestry, Fishing and Hunting: | 18 |
| Construction: | 16 | Manufacturing: | 111 |
| Wholesale Trade: | 46 | Retail Trade: | 36 |
| Transportation, Warehousing and Utilities: | 20 | Employment Information: | 0 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 6 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 6 |
| Employment, Education, Health, and Social Services: | 64 | Arts, Entertainment Recreation, Accomodation and Food Services: | 12 |
| Employment Other_Services: | 21 | Public Administration: | 0 |
| Private Wage and Salary: | 290 | Government: | 34 |
| Self-Employed - not Incorporated: | 32 | Unpaid Family Workers: | 0 |
Income Details |
| Families: | 183 | Family Average Income: | 53533 |
| Family Per Capita Income: | 18316 | Families In Poverty: | 20 |
| Female, Fulltime Median Earnings: | 29219 | Male, Fulltime Median Earnings: | 28309 |
| With Social Security Income: | 41 | Mean Social Security Income: | 12473 |
| With Supplemental Security Income: | 13 | Mean Supplemental Security Income: | 8377 |
| With Public Assistance: | 0 | Mean Public Assistance Income: | 0 |
| Mean Retirement Income: | 9495 | Individuals in Poverty: | 60 |
| Less than $10,000: | 15 | $10,000 to $14,999: | 6 |
| $15,000 to $24,999: | 31 | $25,000 to $34,999: | 6 |
| $35,000 to $49,999: | 18 | $50,000 to $74,999: | 58 |
| $75,000 to $99,999: | 34 | $100,000 to $149,999: | 7 |
| $150,000 to $199,999: | 8 | $200,000 or More: | 0 |