Demographic Summary for Zip Code |
| Population: | 7884 | Major City: | FORT WAYNE |
| Households: | 2512 | County: | ALLEN |
| Average Household Income: | $112,300 | State: | IN |
| Average Commute Time: | 24.1 Min | White Population | 7435 |
| Black Population | 112 | Hispanic Population | 127 |
| Asian Population | 218 | Hawaiian Population | 0 |
| Other Population | 30 | Male Population | 3948 |
| Female Population | 3936 | Average House Value | 245800.00 |
| Median Age | 38.4 | Median Age Male | 38.5 |
| Median Age Female | 38.4 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 18.186400 |
| Water Area Sq. Miles | 0.021140 | | |
Household Details |
| Total Housing Units: | 2641 | Total Households: | 2512 |
| Total Population in Households: | 7807 | Total Households with a member under 18: | 1317 |
| Total Households with a member over 65: | 438 | Total Families in Households: | 2278 |
| Total 2-Person Families in Households: | 821 | Total 3-Person Families in Households: | 446 |
| Total 4-Person Families in Households: | 626 | Total 5-Person Families in Households: | 282 |
| Total 6-Person Families in Households: | 77 | Total 7+ Person Families in Households: | 26 |
| Total Households with Non-Family Members: | 220 | Total 1-Person Non-Family Households: | 183 |
| Total 2-Person Non-Family Households: | 33 | Total 3-Person Non-Family Households: | 3 |
| Total 4-Person Non-Family Households: | 1 | Total 5-Person Non-Family Households: | 0 |
| Total 6-Person Non-Family Households: | 0 | Total 7+ Person Non-Family Households: | 0 |
Family Details |
| Families: | 2284 | Families w/Children Under 18 Yrs: | 15 |
| Families w/Children Under 5 Yrs: | 0 | Families w/Female Householder - no Husband: | 15 |
Commuting Details |
| Commuting Workers 16 or Over: | 3616 | Drive Alone: | 3168 |
| Carpooled: | 258 | Public TransportationPublic Transportation: | 7 |
| Walked: | 0 | Other Means: | 22 |
| Work at Home: | 161 | Mean Travel Time (minutes): | 24.1 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 3666 | Mgmt and Professional: | 2304 |
| Employed Civilian Females: | 1350 | Employed Civilian Females w/Children Under 6 Yrs: | 636 |
| Service: | 195 | Sales and Office: | 809 |
| Farming, Fishing and Forestry: | 0 | Construction, Extraction and Maintenance: | 135 |
| Production, Transportation and Material Moving: | 223 | Agriculture, Forestry, Fishing and Hunting: | 26 |
| Construction: | 121 | Manufacturing: | 729 |
| Wholesale Trade: | 174 | Retail Trade: | 252 |
| Transportation, Warehousing and Utilities: | 88 | Employment Information: | 130 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 498 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 369 |
| Employment, Education, Health, and Social Services: | 978 | Arts, Entertainment Recreation, Accomodation and Food Services: | 165 |
| Employment Other_Services: | 83 | Public Administration: | 53 |
| Private Wage and Salary: | 3176 | Government: | 209 |
| Self-Employed - not Incorporated: | 281 | Unpaid Family Workers: | 0 |
Income Details |
| Families: | 2284 | Family Average Income: | 117226 |
| Family Per Capita Income: | 53608 | Families In Poverty: | 15 |
| Female, Fulltime Median Earnings: | 42813 | Male, Fulltime Median Earnings: | 90416 |
| With Social Security Income: | 311 | Mean Social Security Income: | 14286 |
| With Supplemental Security Income: | 15 | Mean Supplemental Security Income: | 10247 |
| With Public Assistance: | 27 | Mean Public Assistance Income: | 2778 |
| Mean Retirement Income: | 20979 | Individuals in Poverty: | 79 |
| Less than $10,000: | 15 | $10,000 to $14,999: | 0 |
| $15,000 to $24,999: | 53 | $25,000 to $34,999: | 51 |
| $35,000 to $49,999: | 86 | $50,000 to $74,999: | 366 |
| $75,000 to $99,999: | 270 | $100,000 to $149,999: | 661 |
| $150,000 to $199,999: | 254 | $200,000 or More: | 528 |