Demographic Summary for Zip Code |
| Population: | 1666 | Major City: | ASHLEY |
| Households: | 590 | County: | DE KALB |
| Average Household Income: | $37,917 | State: | IN |
| Average Commute Time: | 19 Min | White Population | 1619 |
| Black Population | 4 | Hispanic Population | 24 |
| Asian Population | 8 | Hawaiian Population | 2 |
| Other Population | 6 | Male Population | 853 |
| Female Population | 813 | Average House Value | 73100.00 |
| Median Age | 34.0 | Median Age Male | 33.2 |
| Median Age Female | 35.0 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 19.910560 |
| Water Area Sq. Miles | 0.107050 | | |
Household Details |
| Total Housing Units: | 710 | Total Households: | 590 |
| Total Population in Households: | 1666 | Total Households with a member under 18: | 250 |
| Total Households with a member over 65: | 180 | Total Families in Households: | 445 |
| Total 2-Person Families in Households: | 180 | Total 3-Person Families in Households: | 103 |
| Total 4-Person Families in Households: | 95 | Total 5-Person Families in Households: | 45 |
| Total 6-Person Families in Households: | 15 | Total 7+ Person Families in Households: | 7 |
| Total Households with Non-Family Members: | 208 | Total 1-Person Non-Family Households: | 173 |
| Total 2-Person Non-Family Households: | 27 | Total 3-Person Non-Family Households: | 7 |
| Total 4-Person Non-Family Households: | 1 | Total 5-Person Non-Family Households: | 0 |
| Total 6-Person Non-Family Households: | 0 | Total 7+ Person Non-Family Households: | 0 |
Family Details |
| Families: | 415 | Families w/Children Under 18 Yrs: | 26 |
| Families w/Children Under 5 Yrs: | 17 | Families w/Female Householder - no Husband: | 14 |
Commuting Details |
| Commuting Workers 16 or Over: | 752 | Drive Alone: | 590 |
| Carpooled: | 80 | Public TransportationPublic Transportation: | 3 |
| Walked: | 28 | Other Means: | 8 |
| Work at Home: | 43 | Mean Travel Time (minutes): | 19 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 762 | Mgmt and Professional: | 154 |
| Employed Civilian Females: | 362 | Employed Civilian Females w/Children Under 6 Yrs: | 162 |
| Service: | 83 | Sales and Office: | 141 |
| Farming, Fishing and Forestry: | 0 | Construction, Extraction and Maintenance: | 90 |
| Production, Transportation and Material Moving: | 294 | Agriculture, Forestry, Fishing and Hunting: | 23 |
| Construction: | 93 | Manufacturing: | 356 |
| Wholesale Trade: | 7 | Retail Trade: | 48 |
| Transportation, Warehousing and Utilities: | 25 | Employment Information: | 2 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 15 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 13 |
| Employment, Education, Health, and Social Services: | 101 | Arts, Entertainment Recreation, Accomodation and Food Services: | 53 |
| Employment Other_Services: | 18 | Public Administration: | 8 |
| Private Wage and Salary: | 664 | Government: | 43 |
| Self-Employed - not Incorporated: | 55 | Unpaid Family Workers: | 0 |
Income Details |
| Families: | 415 | Family Average Income: | 47917 |
| Family Per Capita Income: | 16229 | Families In Poverty: | 29 |
| Female, Fulltime Median Earnings: | 24621 | Male, Fulltime Median Earnings: | 33688 |
| With Social Security Income: | 144 | Mean Social Security Income: | 11186 |
| With Supplemental Security Income: | 45 | Mean Supplemental Security Income: | 6367 |
| With Public Assistance: | 11 | Mean Public Assistance Income: | 3473 |
| Mean Retirement Income: | 7510 | Individuals in Poverty: | 141 |
| Less than $10,000: | 18 | $10,000 to $14,999: | 14 |
| $15,000 to $24,999: | 55 | $25,000 to $34,999: | 56 |
| $35,000 to $49,999: | 72 | $50,000 to $74,999: | 132 |
| $75,000 to $99,999: | 51 | $100,000 to $149,999: | 16 |
| $150,000 to $199,999: | 1 | $200,000 or More: | 0 |