Demographic Summary for Zip Code |
| Population: | 7054 | Major City: | CHURUBUSCO |
| Households: | 2586 | County: | WHITLEY |
| Average Household Income: | $49,786 | State: | IN |
| Average Commute Time: | 23.7 Min | White Population | 6946 |
| Black Population | 11 | Hispanic Population | 56 |
| Asian Population | 9 | Hawaiian Population | 3 |
| Other Population | 8 | Male Population | 3508 |
| Female Population | 3546 | Average House Value | 93800.00 |
| Median Age | 36.0 | Median Age Male | 35.7 |
| Median Age Female | 36.3 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 56.278680 |
| Water Area Sq. Miles | 0.461140 | | |
Household Details |
| Total Housing Units: | 2718 | Total Households: | 2586 |
| Total Population in Households: | 7040 | Total Households with a member under 18: | 1032 |
| Total Households with a member over 65: | 707 | Total Families in Households: | 1991 |
| Total 2-Person Families in Households: | 809 | Total 3-Person Families in Households: | 426 |
| Total 4-Person Families in Households: | 452 | Total 5-Person Families in Households: | 215 |
| Total 6-Person Families in Households: | 61 | Total 7+ Person Families in Households: | 28 |
| Total Households with Non-Family Members: | 576 | Total 1-Person Non-Family Households: | 497 |
| Total 2-Person Non-Family Households: | 63 | Total 3-Person Non-Family Households: | 13 |
| Total 4-Person Non-Family Households: | 2 | Total 5-Person Non-Family Households: | 1 |
| Total 6-Person Non-Family Households: | 0 | Total 7+ Person Non-Family Households: | 0 |
Family Details |
| Families: | 1960 | Families w/Children Under 18 Yrs: | 44 |
| Families w/Children Under 5 Yrs: | 8 | Families w/Female Householder - no Husband: | 34 |
Commuting Details |
| Commuting Workers 16 or Over: | 3704 | Drive Alone: | 3179 |
| Carpooled: | 322 | Public TransportationPublic Transportation: | 12 |
| Walked: | 68 | Other Means: | 22 |
| Work at Home: | 101 | Mean Travel Time (minutes): | 23.7 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 3756 | Mgmt and Professional: | 1014 |
| Employed Civilian Females: | 1721 | Employed Civilian Females w/Children Under 6 Yrs: | 622 |
| Service: | 400 | Sales and Office: | 970 |
| Farming, Fishing and Forestry: | 7 | Construction, Extraction and Maintenance: | 402 |
| Production, Transportation and Material Moving: | 963 | Agriculture, Forestry, Fishing and Hunting: | 44 |
| Construction: | 264 | Manufacturing: | 1112 |
| Wholesale Trade: | 170 | Retail Trade: | 515 |
| Transportation, Warehousing and Utilities: | 240 | Employment Information: | 60 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 159 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 162 |
| Employment, Education, Health, and Social Services: | 548 | Arts, Entertainment Recreation, Accomodation and Food Services: | 236 |
| Employment Other_Services: | 185 | Public Administration: | 61 |
| Private Wage and Salary: | 3325 | Government: | 235 |
| Self-Employed - not Incorporated: | 188 | Unpaid Family Workers: | 8 |
Income Details |
| Families: | 1960 | Family Average Income: | 57441 |
| Family Per Capita Income: | 20592 | Families In Poverty: | 63 |
| Female, Fulltime Median Earnings: | 25254 | Male, Fulltime Median Earnings: | 40882 |
| With Social Security Income: | 639 | Mean Social Security Income: | 11784 |
| With Supplemental Security Income: | 57 | Mean Supplemental Security Income: | 7782 |
| With Public Assistance: | 37 | Mean Public Assistance Income: | 1835 |
| Mean Retirement Income: | 10297 | Individuals in Poverty: | 296 |
| Less than $10,000: | 23 | $10,000 to $14,999: | 48 |
| $15,000 to $24,999: | 173 | $25,000 to $34,999: | 234 |
| $35,000 to $49,999: | 301 | $50,000 to $74,999: | 557 |
| $75,000 to $99,999: | 342 | $100,000 to $149,999: | 221 |
| $150,000 to $199,999: | 41 | $200,000 or More: | 20 |