Demographic Summary for Zip Code |
| Population: | 4976 | Major City: | ROANOKE |
| Households: | 1864 | County: | HUNTINGTON |
| Average Household Income: | $50,636 | State: | IN |
| Average Commute Time: | 22.7 Min | White Population | 4873 |
| Black Population | 24 | Hispanic Population | 48 |
| Asian Population | 19 | Hawaiian Population | 0 |
| Other Population | 18 | Male Population | 2478 |
| Female Population | 2498 | Average House Value | 113700.00 |
| Median Age | 38.5 | Median Age Male | 38.4 |
| Median Age Female | 38.7 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 56.750290 |
| Water Area Sq. Miles | 0.179630 | | |
Household Details |
| Total Housing Units: | 1963 | Total Households: | 1864 |
| Total Population in Households: | 4962 | Total Households with a member under 18: | 707 |
| Total Households with a member over 65: | 483 | Total Families in Households: | 1436 |
| Total 2-Person Families in Households: | 608 | Total 3-Person Families in Households: | 322 |
| Total 4-Person Families in Households: | 317 | Total 5-Person Families in Households: | 140 |
| Total 6-Person Families in Households: | 37 | Total 7+ Person Families in Households: | 12 |
| Total Households with Non-Family Members: | 412 | Total 1-Person Non-Family Households: | 346 |
| Total 2-Person Non-Family Households: | 54 | Total 3-Person Non-Family Households: | 9 |
| Total 4-Person Non-Family Households: | 2 | Total 5-Person Non-Family Households: | 1 |
| Total 6-Person Non-Family Households: | 0 | Total 7+ Person Non-Family Households: | 0 |
Family Details |
| Families: | 1461 | Families w/Children Under 18 Yrs: | 25 |
| Families w/Children Under 5 Yrs: | 7 | Families w/Female Householder - no Husband: | 13 |
Commuting Details |
| Commuting Workers 16 or Over: | 2754 | Drive Alone: | 2475 |
| Carpooled: | 192 | Public TransportationPublic Transportation: | 4 |
| Walked: | 29 | Other Means: | 3 |
| Work at Home: | 51 | Mean Travel Time (minutes): | 22.7 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 2777 | Mgmt and Professional: | 769 |
| Employed Civilian Females: | 1292 | Employed Civilian Females w/Children Under 6 Yrs: | 332 |
| Service: | 351 | Sales and Office: | 691 |
| Farming, Fishing and Forestry: | 8 | Construction, Extraction and Maintenance: | 315 |
| Production, Transportation and Material Moving: | 643 | Agriculture, Forestry, Fishing and Hunting: | 48 |
| Construction: | 238 | Manufacturing: | 697 |
| Wholesale Trade: | 90 | Retail Trade: | 323 |
| Transportation, Warehousing and Utilities: | 182 | Employment Information: | 35 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 164 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 161 |
| Employment, Education, Health, and Social Services: | 491 | Arts, Entertainment Recreation, Accomodation and Food Services: | 142 |
| Employment Other_Services: | 169 | Public Administration: | 37 |
| Private Wage and Salary: | 2382 | Government: | 213 |
| Self-Employed - not Incorporated: | 167 | Unpaid Family Workers: | 15 |
Income Details |
| Families: | 1461 | Family Average Income: | 58659 |
| Family Per Capita Income: | 21779 | Families In Poverty: | 32 |
| Female, Fulltime Median Earnings: | 27188 | Male, Fulltime Median Earnings: | 40549 |
| With Social Security Income: | 412 | Mean Social Security Income: | 12021 |
| With Supplemental Security Income: | 37 | Mean Supplemental Security Income: | 5527 |
| With Public Assistance: | 13 | Mean Public Assistance Income: | 3569 |
| Mean Retirement Income: | 11990 | Individuals in Poverty: | 172 |
| Less than $10,000: | 16 | $10,000 to $14,999: | 32 |
| $15,000 to $24,999: | 113 | $25,000 to $34,999: | 174 |
| $35,000 to $49,999: | 294 | $50,000 to $74,999: | 332 |
| $75,000 to $99,999: | 301 | $100,000 to $149,999: | 172 |
| $150,000 to $199,999: | 9 | $200,000 or More: | 18 |