Demographic Summary for Zip Code |
| Population: | 27303 | Major City: | FORT WAYNE |
| Households: | 9640 | County: | ALLEN |
| Average Household Income: | $28,123 | State: | IN |
| Average Commute Time: | 21 Min | White Population | 8889 |
| Black Population | 15612 | Hispanic Population | 2815 |
| Asian Population | 238 | Hawaiian Population | 14 |
| Other Population | 1533 | Male Population | 12924 |
| Female Population | 14379 | Average House Value | 47900.00 |
| Median Age | 27.8 | Median Age Male | 25.8 |
| Median Age Female | 29.3 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 8.289310 |
| Water Area Sq. Miles | 0.000000 | | |
Household Details |
| Total Housing Units: | 10910 | Total Households: | 9640 |
| Total Population in Households: | 27250 | Total Households with a member under 18: | 4630 |
| Total Households with a member over 65: | 2217 | Total Families in Households: | 6877 |
| Total 2-Person Families in Households: | 2235 | Total 3-Person Families in Households: | 1818 |
| Total 4-Person Families in Households: | 1434 | Total 5-Person Families in Households: | 778 |
| Total 6-Person Families in Households: | 352 | Total 7+ Person Families in Households: | 260 |
| Total Households with Non-Family Members: | 2808 | Total 1-Person Non-Family Households: | 2309 |
| Total 2-Person Non-Family Households: | 385 | Total 3-Person Non-Family Households: | 57 |
| Total 4-Person Non-Family Households: | 28 | Total 5-Person Non-Family Households: | 17 |
| Total 6-Person Non-Family Households: | 9 | Total 7+ Person Non-Family Households: | 3 |
Family Details |
| Families: | 6852 | Families w/Children Under 18 Yrs: | 1363 |
| Families w/Children Under 5 Yrs: | 801 | Families w/Female Householder - no Husband: | 1021 |
Commuting Details |
| Commuting Workers 16 or Over: | 10547 | Drive Alone: | 7787 |
| Carpooled: | 2175 | Public TransportationPublic Transportation: | 192 |
| Walked: | 68 | Other Means: | 116 |
| Work at Home: | 209 | Mean Travel Time (minutes): | 21 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 10823 | Mgmt and Professional: | 1881 |
| Employed Civilian Females: | 5524 | Employed Civilian Females w/Children Under 6 Yrs: | 3182 |
| Service: | 2320 | Sales and Office: | 2585 |
| Farming, Fishing and Forestry: | 8 | Construction, Extraction and Maintenance: | 671 |
| Production, Transportation and Material Moving: | 3358 | Agriculture, Forestry, Fishing and Hunting: | 10 |
| Construction: | 403 | Manufacturing: | 3109 |
| Wholesale Trade: | 330 | Retail Trade: | 1087 |
| Transportation, Warehousing and Utilities: | 479 | Employment Information: | 224 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 607 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 723 |
| Employment, Education, Health, and Social Services: | 2222 | Arts, Entertainment Recreation, Accomodation and Food Services: | 868 |
| Employment Other_Services: | 475 | Public Administration: | 286 |
| Private Wage and Salary: | 9354 | Government: | 1056 |
| Self-Employed - not Incorporated: | 366 | Unpaid Family Workers: | 47 |
Income Details |
| Families: | 6852 | Family Average Income: | 29463 |
| Family Per Capita Income: | 12504 | Families In Poverty: | 1500 |
| Female, Fulltime Median Earnings: | 22086 | Male, Fulltime Median Earnings: | 29809 |
| With Social Security Income: | 2038 | Mean Social Security Income: | 9899 |
| With Supplemental Security Income: | 599 | Mean Supplemental Security Income: | 7827 |
| With Public Assistance: | 523 | Mean Public Assistance Income: | 2145 |
| Mean Retirement Income: | 11558 | Individuals in Poverty: | 6347 |
| Less than $10,000: | 961 | $10,000 to $14,999: | 506 |
| $15,000 to $24,999: | 1390 | $25,000 to $34,999: | 1103 |
| $35,000 to $49,999: | 1154 | $50,000 to $74,999: | 1045 |
| $75,000 to $99,999: | 430 | $100,000 to $149,999: | 232 |
| $150,000 to $199,999: | 17 | $200,000 or More: | 14 |