Demographic Summary for Zip Code |
| Population: | 5127 | Major City: | BUTLER |
| Households: | 1849 | County: | DE KALB |
| Average Household Income: | $41,334 | State: | IN |
| Average Commute Time: | 22.1 Min | White Population | 5015 |
| Black Population | 6 | Hispanic Population | 97 |
| Asian Population | 6 | Hawaiian Population | 1 |
| Other Population | 45 | Male Population | 2577 |
| Female Population | 2550 | Average House Value | 76200.00 |
| Median Age | 33.8 | Median Age Male | 33.1 |
| Median Age Female | 34.5 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 81.190470 |
| Water Area Sq. Miles | 0.016980 | | |
Household Details |
| Total Housing Units: | 1968 | Total Households: | 1849 |
| Total Population in Households: | 5036 | Total Households with a member under 18: | 790 |
| Total Households with a member over 65: | 448 | Total Families in Households: | 1368 |
| Total 2-Person Families in Households: | 511 | Total 3-Person Families in Households: | 315 |
| Total 4-Person Families in Households: | 310 | Total 5-Person Families in Households: | 156 |
| Total 6-Person Families in Households: | 54 | Total 7+ Person Families in Households: | 22 |
| Total Households with Non-Family Members: | 464 | Total 1-Person Non-Family Households: | 385 |
| Total 2-Person Non-Family Households: | 65 | Total 3-Person Non-Family Households: | 11 |
| Total 4-Person Non-Family Households: | 3 | Total 5-Person Non-Family Households: | 0 |
| Total 6-Person Non-Family Households: | 0 | Total 7+ Person Non-Family Households: | 0 |
Family Details |
| Families: | 1372 | Families w/Children Under 18 Yrs: | 50 |
| Families w/Children Under 5 Yrs: | 37 | Families w/Female Householder - no Husband: | 26 |
Commuting Details |
| Commuting Workers 16 or Over: | 2531 | Drive Alone: | 2038 |
| Carpooled: | 318 | Public TransportationPublic Transportation: | 0 |
| Walked: | 57 | Other Means: | 43 |
| Work at Home: | 75 | Mean Travel Time (minutes): | 22.1 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 2564 | Mgmt and Professional: | 404 |
| Employed Civilian Females: | 1143 | Employed Civilian Females w/Children Under 6 Yrs: | 446 |
| Service: | 278 | Sales and Office: | 506 |
| Farming, Fishing and Forestry: | 19 | Construction, Extraction and Maintenance: | 257 |
| Production, Transportation and Material Moving: | 1100 | Agriculture, Forestry, Fishing and Hunting: | 67 |
| Construction: | 152 | Manufacturing: | 1328 |
| Wholesale Trade: | 25 | Retail Trade: | 166 |
| Transportation, Warehousing and Utilities: | 86 | Employment Information: | 29 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 56 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 132 |
| Employment, Education, Health, and Social Services: | 275 | Arts, Entertainment Recreation, Accomodation and Food Services: | 88 |
| Employment Other_Services: | 106 | Public Administration: | 54 |
| Private Wage and Salary: | 2241 | Government: | 217 |
| Self-Employed - not Incorporated: | 94 | Unpaid Family Workers: | 12 |
Income Details |
| Families: | 1372 | Family Average Income: | 48750 |
| Family Per Capita Income: | 17145 | Families In Poverty: | 50 |
| Female, Fulltime Median Earnings: | 23368 | Male, Fulltime Median Earnings: | 32717 |
| With Social Security Income: | 373 | Mean Social Security Income: | 10564 |
| With Supplemental Security Income: | 29 | Mean Supplemental Security Income: | 4262 |
| With Public Assistance: | 35 | Mean Public Assistance Income: | 3183 |
| Mean Retirement Income: | 7562 | Individuals in Poverty: | 341 |
| Less than $10,000: | 27 | $10,000 to $14,999: | 18 |
| $15,000 to $24,999: | 147 | $25,000 to $34,999: | 173 |
| $35,000 to $49,999: | 333 | $50,000 to $74,999: | 423 |
| $75,000 to $99,999: | 179 | $100,000 to $149,999: | 59 |
| $150,000 to $199,999: | 13 | $200,000 or More: | 0 |