Demographic Summary for Zip Code |
| Population: | 3300 | Major City: | HUNTERTOWN |
| Households: | 1226 | County: | ALLEN |
| Average Household Income: | $58,456 | State: | IN |
| Average Commute Time: | 24.9 Min | White Population | 3237 |
| Black Population | 13 | Hispanic Population | 30 |
| Asian Population | 13 | Hawaiian Population | 0 |
| Other Population | 16 | Male Population | 1621 |
| Female Population | 1679 | Average House Value | 108900.00 |
| Median Age | 35.5 | Median Age Male | 35.5 |
| Median Age Female | 35.5 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 18.295980 |
| Water Area Sq. Miles | 0.077410 | | |
Household Details |
| Total Housing Units: | 1205 | Total Households: | 1226 |
| Total Population in Households: | 3300 | Total Households with a member under 18: | 499 |
| Total Households with a member over 65: | 251 | Total Families in Households: | 933 |
| Total 2-Person Families in Households: | 355 | Total 3-Person Families in Households: | 214 |
| Total 4-Person Families in Households: | 226 | Total 5-Person Families in Households: | 97 |
| Total 6-Person Families in Households: | 26 | Total 7+ Person Families in Households: | 15 |
| Total Households with Non-Family Members: | 231 | Total 1-Person Non-Family Households: | 186 |
| Total 2-Person Non-Family Households: | 37 | Total 3-Person Non-Family Households: | 4 |
| Total 4-Person Non-Family Households: | 3 | Total 5-Person Non-Family Households: | 1 |
| Total 6-Person Non-Family Households: | 0 | Total 7+ Person Non-Family Households: | 0 |
Family Details |
| Families: | 957 | Families w/Children Under 18 Yrs: | 15 |
| Families w/Children Under 5 Yrs: | 11 | Families w/Female Householder - no Husband: | 3 |
Commuting Details |
| Commuting Workers 16 or Over: | 1848 | Drive Alone: | 1643 |
| Carpooled: | 138 | Public TransportationPublic Transportation: | 0 |
| Walked: | 5 | Other Means: | 13 |
| Work at Home: | 49 | Mean Travel Time (minutes): | 24.9 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 1871 | Mgmt and Professional: | 607 |
| Employed Civilian Females: | 826 | Employed Civilian Females w/Children Under 6 Yrs: | 290 |
| Service: | 256 | Sales and Office: | 427 |
| Farming, Fishing and Forestry: | 0 | Construction, Extraction and Maintenance: | 207 |
| Production, Transportation and Material Moving: | 374 | Agriculture, Forestry, Fishing and Hunting: | 10 |
| Construction: | 175 | Manufacturing: | 449 |
| Wholesale Trade: | 57 | Retail Trade: | 193 |
| Transportation, Warehousing and Utilities: | 92 | Employment Information: | 29 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 129 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 133 |
| Employment, Education, Health, and Social Services: | 309 | Arts, Entertainment Recreation, Accomodation and Food Services: | 112 |
| Employment Other_Services: | 80 | Public Administration: | 103 |
| Private Wage and Salary: | 1484 | Government: | 287 |
| Self-Employed - not Incorporated: | 100 | Unpaid Family Workers: | 0 |
Income Details |
| Families: | 957 | Family Average Income: | 63922 |
| Family Per Capita Income: | 22846 | Families In Poverty: | 19 |
| Female, Fulltime Median Earnings: | 28517 | Male, Fulltime Median Earnings: | 45625 |
| With Social Security Income: | 239 | Mean Social Security Income: | 12742 |
| With Supplemental Security Income: | 8 | Mean Supplemental Security Income: | 6138 |
| With Public Assistance: | 13 | Mean Public Assistance Income: | 554 |
| Mean Retirement Income: | 10336 | Individuals in Poverty: | 95 |
| Less than $10,000: | 16 | $10,000 to $14,999: | 6 |
| $15,000 to $24,999: | 59 | $25,000 to $34,999: | 105 |
| $35,000 to $49,999: | 133 | $50,000 to $74,999: | 294 |
| $75,000 to $99,999: | 154 | $100,000 to $149,999: | 157 |
| $150,000 to $199,999: | 18 | $200,000 or More: | 15 |