Demographic Summary for Zip Code |
| Population: | 4291 | Major City: | AVILLA |
| Households: | 1586 | County: | NOBLE |
| Average Household Income: | $47,558 | State: | IN |
| Average Commute Time: | 22.3 Min | White Population | 4198 |
| Black Population | 4 | Hispanic Population | 28 |
| Asian Population | 13 | Hawaiian Population | 0 |
| Other Population | 6 | Male Population | 2099 |
| Female Population | 2192 | Average House Value | 97600.00 |
| Median Age | 34.7 | Median Age Male | 33.7 |
| Median Age Female | 35.7 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 44.543200 |
| Water Area Sq. Miles | 0.081450 | | |
Household Details |
| Total Housing Units: | 1620 | Total Households: | 1586 |
| Total Population in Households: | 4150 | Total Households with a member under 18: | 611 |
| Total Households with a member over 65: | 409 | Total Families in Households: | 1143 |
| Total 2-Person Families in Households: | 468 | Total 3-Person Families in Households: | 261 |
| Total 4-Person Families in Households: | 238 | Total 5-Person Families in Households: | 117 |
| Total 6-Person Families in Households: | 42 | Total 7+ Person Families in Households: | 17 |
| Total Households with Non-Family Members: | 423 | Total 1-Person Non-Family Households: | 353 |
| Total 2-Person Non-Family Households: | 54 | Total 3-Person Non-Family Households: | 11 |
| Total 4-Person Non-Family Households: | 2 | Total 5-Person Non-Family Households: | 2 |
| Total 6-Person Non-Family Households: | 1 | Total 7+ Person Non-Family Households: | 0 |
Family Details |
| Families: | 1175 | Families w/Children Under 18 Yrs: | 31 |
| Families w/Children Under 5 Yrs: | 15 | Families w/Female Householder - no Husband: | 8 |
Commuting Details |
| Commuting Workers 16 or Over: | 2196 | Drive Alone: | 1835 |
| Carpooled: | 256 | Public TransportationPublic Transportation: | 13 |
| Walked: | 43 | Other Means: | 16 |
| Work at Home: | 33 | Mean Travel Time (minutes): | 22.3 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 2222 | Mgmt and Professional: | 430 |
| Employed Civilian Females: | 929 | Employed Civilian Females w/Children Under 6 Yrs: | 326 |
| Service: | 238 | Sales and Office: | 435 |
| Farming, Fishing and Forestry: | 44 | Construction, Extraction and Maintenance: | 165 |
| Production, Transportation and Material Moving: | 910 | Agriculture, Forestry, Fishing and Hunting: | 60 |
| Construction: | 147 | Manufacturing: | 1009 |
| Wholesale Trade: | 82 | Retail Trade: | 215 |
| Transportation, Warehousing and Utilities: | 78 | Employment Information: | 26 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 72 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 73 |
| Employment, Education, Health, and Social Services: | 252 | Arts, Entertainment Recreation, Accomodation and Food Services: | 114 |
| Employment Other_Services: | 67 | Public Administration: | 27 |
| Private Wage and Salary: | 1965 | Government: | 136 |
| Self-Employed - not Incorporated: | 115 | Unpaid Family Workers: | 6 |
Income Details |
| Families: | 1175 | Family Average Income: | 55087 |
| Family Per Capita Income: | 20219 | Families In Poverty: | 32 |
| Female, Fulltime Median Earnings: | 24893 | Male, Fulltime Median Earnings: | 37686 |
| With Social Security Income: | 385 | Mean Social Security Income: | 12130 |
| With Supplemental Security Income: | 23 | Mean Supplemental Security Income: | 5052 |
| With Public Assistance: | 11 | Mean Public Assistance Income: | 2045 |
| Mean Retirement Income: | 8884 | Individuals in Poverty: | 188 |
| Less than $10,000: | 6 | $10,000 to $14,999: | 29 |
| $15,000 to $24,999: | 121 | $25,000 to $34,999: | 109 |
| $35,000 to $49,999: | 251 | $50,000 to $74,999: | 367 |
| $75,000 to $99,999: | 181 | $100,000 to $149,999: | 83 |
| $150,000 to $199,999: | 7 | $200,000 or More: | 21 |