Demographic Summary for Zip Code |
| Population: | 14135 | Major City: | FORT WAYNE |
| Households: | 5448 | County: | ALLEN |
| Average Household Income: | $44,842 | State: | IN |
| Average Commute Time: | 20.5 Min | White Population | 13375 |
| Black Population | 223 | Hispanic Population | 268 |
| Asian Population | 196 | Hawaiian Population | 3 |
| Other Population | 88 | Male Population | 7032 |
| Female Population | 7103 | Average House Value | 107600.00 |
| Median Age | 35.2 | Median Age Male | 34.4 |
| Median Age Female | 36.0 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 66.918440 |
| Water Area Sq. Miles | 0.103400 | | |
Household Details |
| Total Housing Units: | 5900 | Total Households: | 5448 |
| Total Population in Households: | 13822 | Total Households with a member under 18: | 1975 |
| Total Households with a member over 65: | 1375 | Total Families in Households: | 3858 |
| Total 2-Person Families in Households: | 1685 | Total 3-Person Families in Households: | 860 |
| Total 4-Person Families in Households: | 862 | Total 5-Person Families in Households: | 311 |
| Total 6-Person Families in Households: | 102 | Total 7+ Person Families in Households: | 38 |
| Total Households with Non-Family Members: | 1591 | Total 1-Person Non-Family Households: | 1276 |
| Total 2-Person Non-Family Households: | 271 | Total 3-Person Non-Family Households: | 33 |
| Total 4-Person Non-Family Households: | 7 | Total 5-Person Non-Family Households: | 4 |
| Total 6-Person Non-Family Households: | 0 | Total 7+ Person Non-Family Households: | 0 |
Family Details |
| Families: | 3951 | Families w/Children Under 18 Yrs: | 144 |
| Families w/Children Under 5 Yrs: | 86 | Families w/Female Householder - no Husband: | 98 |
Commuting Details |
| Commuting Workers 16 or Over: | 7232 | Drive Alone: | 6350 |
| Carpooled: | 586 | Public TransportationPublic Transportation: | 0 |
| Walked: | 66 | Other Means: | 71 |
| Work at Home: | 159 | Mean Travel Time (minutes): | 20.5 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 7339 | Mgmt and Professional: | 1908 |
| Employed Civilian Females: | 3381 | Employed Civilian Females w/Children Under 6 Yrs: | 1286 |
| Service: | 934 | Sales and Office: | 1961 |
| Farming, Fishing and Forestry: | 16 | Construction, Extraction and Maintenance: | 762 |
| Production, Transportation and Material Moving: | 1758 | Agriculture, Forestry, Fishing and Hunting: | 75 |
| Construction: | 523 | Manufacturing: | 1812 |
| Wholesale Trade: | 354 | Retail Trade: | 937 |
| Transportation, Warehousing and Utilities: | 527 | Employment Information: | 135 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 427 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 502 |
| Employment, Education, Health, and Social Services: | 1055 | Arts, Entertainment Recreation, Accomodation and Food Services: | 485 |
| Employment Other_Services: | 385 | Public Administration: | 122 |
| Private Wage and Salary: | 6429 | Government: | 528 |
| Self-Employed - not Incorporated: | 371 | Unpaid Family Workers: | 11 |
Income Details |
| Families: | 3951 | Family Average Income: | 51355 |
| Family Per Capita Income: | 20478 | Families In Poverty: | 174 |
| Female, Fulltime Median Earnings: | 25571 | Male, Fulltime Median Earnings: | 39399 |
| With Social Security Income: | 1231 | Mean Social Security Income: | 11631 |
| With Supplemental Security Income: | 132 | Mean Supplemental Security Income: | 7120 |
| With Public Assistance: | 63 | Mean Public Assistance Income: | 3195 |
| Mean Retirement Income: | 10815 | Individuals in Poverty: | 919 |
| Less than $10,000: | 100 | $10,000 to $14,999: | 92 |
| $15,000 to $24,999: | 482 | $25,000 to $34,999: | 428 |
| $35,000 to $49,999: | 783 | $50,000 to $74,999: | 1224 |
| $75,000 to $99,999: | 511 | $100,000 to $149,999: | 283 |
| $150,000 to $199,999: | 33 | $200,000 or More: | 15 |