Demographic Summary for Zip Code |
| Population: | 31308 | Major City: | FORT WAYNE |
| Households: | 12244 | County: | ALLEN |
| Average Household Income: | $52,663 | State: | IN |
| Average Commute Time: | 20.6 Min | White Population | 28880 |
| Black Population | 1099 | Hispanic Population | 638 |
| Asian Population | 597 | Hawaiian Population | 8 |
| Other Population | 278 | Male Population | 15654 |
| Female Population | 15654 | Average House Value | 94900.00 |
| Median Age | 34.5 | Median Age Male | 33.3 |
| Median Age Female | 35.8 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 22.841630 |
| Water Area Sq. Miles | 0.005120 | | |
Household Details |
| Total Housing Units: | 12991 | Total Households: | 12244 |
| Total Population in Households: | 30788 | Total Households with a member under 18: | 4279 |
| Total Households with a member over 65: | 3035 | Total Families in Households: | 8353 |
| Total 2-Person Families in Households: | 3627 | Total 3-Person Families in Households: | 1840 |
| Total 4-Person Families in Households: | 1787 | Total 5-Person Families in Households: | 755 |
| Total 6-Person Families in Households: | 248 | Total 7+ Person Families in Households: | 96 |
| Total Households with Non-Family Members: | 3951 | Total 1-Person Non-Family Households: | 3202 |
| Total 2-Person Non-Family Households: | 618 | Total 3-Person Non-Family Households: | 100 |
| Total 4-Person Non-Family Households: | 27 | Total 5-Person Non-Family Households: | 3 |
| Total 6-Person Non-Family Households: | 1 | Total 7+ Person Non-Family Households: | 0 |
Family Details |
| Families: | 8358 | Families w/Children Under 18 Yrs: | 111 |
| Families w/Children Under 5 Yrs: | 32 | Families w/Female Householder - no Husband: | 76 |
Commuting Details |
| Commuting Workers 16 or Over: | 17051 | Drive Alone: | 14621 |
| Carpooled: | 1593 | Public TransportationPublic Transportation: | 119 |
| Walked: | 147 | Other Means: | 71 |
| Work at Home: | 500 | Mean Travel Time (minutes): | 20.6 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 17262 | Mgmt and Professional: | 6528 |
| Employed Civilian Females: | 7781 | Employed Civilian Females w/Children Under 6 Yrs: | 2660 |
| Service: | 1854 | Sales and Office: | 5034 |
| Farming, Fishing and Forestry: | 17 | Construction, Extraction and Maintenance: | 1353 |
| Production, Transportation and Material Moving: | 2476 | Agriculture, Forestry, Fishing and Hunting: | 48 |
| Construction: | 973 | Manufacturing: | 3290 |
| Wholesale Trade: | 820 | Retail Trade: | 2328 |
| Transportation, Warehousing and Utilities: | 875 | Employment Information: | 433 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 1423 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 1222 |
| Employment, Education, Health, and Social Services: | 3480 | Arts, Entertainment Recreation, Accomodation and Food Services: | 1119 |
| Employment Other_Services: | 803 | Public Administration: | 448 |
| Private Wage and Salary: | 14952 | Government: | 1654 |
| Self-Employed - not Incorporated: | 594 | Unpaid Family Workers: | 62 |
Income Details |
| Families: | 8358 | Family Average Income: | 62563 |
| Family Per Capita Income: | 23740 | Families In Poverty: | 163 |
| Female, Fulltime Median Earnings: | 27296 | Male, Fulltime Median Earnings: | 42059 |
| With Social Security Income: | 2774 | Mean Social Security Income: | 12838 |
| With Supplemental Security Income: | 152 | Mean Supplemental Security Income: | 8022 |
| With Public Assistance: | 57 | Mean Public Assistance Income: | 728 |
| Mean Retirement Income: | 14386 | Individuals in Poverty: | 1245 |
| Less than $10,000: | 111 | $10,000 to $14,999: | 123 |
| $15,000 to $24,999: | 461 | $25,000 to $34,999: | 778 |
| $35,000 to $49,999: | 1337 | $50,000 to $74,999: | 2797 |
| $75,000 to $99,999: | 1479 | $100,000 to $149,999: | 882 |
| $150,000 to $199,999: | 214 | $200,000 or More: | 176 |