Demographic Summary for Zip Code |
| Population: | 26355 | Major City: | FORT WAYNE |
| Households: | 10381 | County: | ALLEN |
| Average Household Income: | $50,750 | State: | IN |
| Average Commute Time: | 20.7 Min | White Population | 23962 |
| Black Population | 1296 | Hispanic Population | 595 |
| Asian Population | 349 | Hawaiian Population | 1 |
| Other Population | 242 | Male Population | 12483 |
| Female Population | 13872 | Average House Value | 97200.00 |
| Median Age | 37.2 | Median Age Male | 35.6 |
| Median Age Female | 38.8 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 9.880850 |
| Water Area Sq. Miles | 0.020170 | | |
Household Details |
| Total Housing Units: | 10590 | Total Households: | 10381 |
| Total Population in Households: | 25956 | Total Households with a member under 18: | 3630 |
| Total Households with a member over 65: | 3311 | Total Families in Households: | 7223 |
| Total 2-Person Families in Households: | 3236 | Total 3-Person Families in Households: | 1539 |
| Total 4-Person Families in Households: | 1462 | Total 5-Person Families in Households: | 668 |
| Total 6-Person Families in Households: | 216 | Total 7+ Person Families in Households: | 102 |
| Total Households with Non-Family Members: | 3091 | Total 1-Person Non-Family Households: | 2678 |
| Total 2-Person Non-Family Households: | 345 | Total 3-Person Non-Family Households: | 39 |
| Total 4-Person Non-Family Households: | 19 | Total 5-Person Non-Family Households: | 7 |
| Total 6-Person Non-Family Households: | 1 | Total 7+ Person Non-Family Households: | 2 |
Family Details |
| Families: | 7334 | Families w/Children Under 18 Yrs: | 171 |
| Families w/Children Under 5 Yrs: | 84 | Families w/Female Householder - no Husband: | 134 |
Commuting Details |
| Commuting Workers 16 or Over: | 13281 | Drive Alone: | 11697 |
| Carpooled: | 1100 | Public TransportationPublic Transportation: | 70 |
| Walked: | 106 | Other Means: | 43 |
| Work at Home: | 265 | Mean Travel Time (minutes): | 20.7 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 13431 | Mgmt and Professional: | 5390 |
| Employed Civilian Females: | 6372 | Employed Civilian Females w/Children Under 6 Yrs: | 2254 |
| Service: | 1288 | Sales and Office: | 4202 |
| Farming, Fishing and Forestry: | 6 | Construction, Extraction and Maintenance: | 874 |
| Production, Transportation and Material Moving: | 1671 | Agriculture, Forestry, Fishing and Hunting: | 17 |
| Construction: | 589 | Manufacturing: | 2511 |
| Wholesale Trade: | 658 | Retail Trade: | 1710 |
| Transportation, Warehousing and Utilities: | 484 | Employment Information: | 442 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 1187 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 959 |
| Employment, Education, Health, and Social Services: | 3229 | Arts, Entertainment Recreation, Accomodation and Food Services: | 811 |
| Employment Other_Services: | 543 | Public Administration: | 291 |
| Private Wage and Salary: | 11581 | Government: | 1294 |
| Self-Employed - not Incorporated: | 519 | Unpaid Family Workers: | 37 |
Income Details |
| Families: | 7334 | Family Average Income: | 59701 |
| Family Per Capita Income: | 23515 | Families In Poverty: | 193 |
| Female, Fulltime Median Earnings: | 26969 | Male, Fulltime Median Earnings: | 41416 |
| With Social Security Income: | 2937 | Mean Social Security Income: | 13145 |
| With Supplemental Security Income: | 354 | Mean Supplemental Security Income: | 6081 |
| With Public Assistance: | 174 | Mean Public Assistance Income: | 3053 |
| Mean Retirement Income: | 14069 | Individuals in Poverty: | 1050 |
| Less than $10,000: | 147 | $10,000 to $14,999: | 122 |
| $15,000 to $24,999: | 476 | $25,000 to $34,999: | 532 |
| $35,000 to $49,999: | 1339 | $50,000 to $74,999: | 2384 |
| $75,000 to $99,999: | 1140 | $100,000 to $149,999: | 895 |
| $150,000 to $199,999: | 124 | $200,000 or More: | 175 |