Demographic Summary for Zip Code |
| Population: | 3461 | Major City: | HAMILTON |
| Households: | 1242 | County: | STEUBEN |
| Average Household Income: | $45,500 | State: | IN |
| Average Commute Time: | 23.9 Min | White Population | 3405 |
| Black Population | 4 | Hispanic Population | 51 |
| Asian Population | 2 | Hawaiian Population | 1 |
| Other Population | 29 | Male Population | 1716 |
| Female Population | 1745 | Average House Value | 100500.00 |
| Median Age | 37.1 | Median Age Male | 36.1 |
| Median Age Female | 37.8 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 49.479290 |
| Water Area Sq. Miles | 1.470270 | | |
Household Details |
| Total Housing Units: | 1774 | Total Households: | 1242 |
| Total Population in Households: | 3461 | Total Households with a member under 18: | 471 |
| Total Households with a member over 65: | 416 | Total Families in Households: | 964 |
| Total 2-Person Families in Households: | 436 | Total 3-Person Families in Households: | 197 |
| Total 4-Person Families in Households: | 193 | Total 5-Person Families in Households: | 80 |
| Total 6-Person Families in Households: | 35 | Total 7+ Person Families in Households: | 23 |
| Total Households with Non-Family Members: | 345 | Total 1-Person Non-Family Households: | 285 |
| Total 2-Person Non-Family Households: | 49 | Total 3-Person Non-Family Households: | 9 |
| Total 4-Person Non-Family Households: | 0 | Total 5-Person Non-Family Households: | 1 |
| Total 6-Person Non-Family Households: | 1 | Total 7+ Person Non-Family Households: | 0 |
Family Details |
| Families: | 910 | Families w/Children Under 18 Yrs: | 58 |
| Families w/Children Under 5 Yrs: | 23 | Families w/Female Householder - no Husband: | 23 |
Commuting Details |
| Commuting Workers 16 or Over: | 1737 | Drive Alone: | 1437 |
| Carpooled: | 184 | Public TransportationPublic Transportation: | 2 |
| Walked: | 12 | Other Means: | 21 |
| Work at Home: | 81 | Mean Travel Time (minutes): | 23.9 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 1747 | Mgmt and Professional: | 318 |
| Employed Civilian Females: | 763 | Employed Civilian Females w/Children Under 6 Yrs: | 255 |
| Service: | 214 | Sales and Office: | 361 |
| Farming, Fishing and Forestry: | 7 | Construction, Extraction and Maintenance: | 255 |
| Production, Transportation and Material Moving: | 592 | Agriculture, Forestry, Fishing and Hunting: | 42 |
| Construction: | 153 | Manufacturing: | 762 |
| Wholesale Trade: | 23 | Retail Trade: | 159 |
| Transportation, Warehousing and Utilities: | 49 | Employment Information: | 61 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 45 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 95 |
| Employment, Education, Health, and Social Services: | 205 | Arts, Entertainment Recreation, Accomodation and Food Services: | 77 |
| Employment Other_Services: | 58 | Public Administration: | 18 |
| Private Wage and Salary: | 1484 | Government: | 122 |
| Self-Employed - not Incorporated: | 124 | Unpaid Family Workers: | 17 |
Income Details |
| Families: | 910 | Family Average Income: | 51413 |
| Family Per Capita Income: | 18619 | Families In Poverty: | 64 |
| Female, Fulltime Median Earnings: | 22500 | Male, Fulltime Median Earnings: | 39405 |
| With Social Security Income: | 330 | Mean Social Security Income: | 10948 |
| With Supplemental Security Income: | 56 | Mean Supplemental Security Income: | 6743 |
| With Public Assistance: | 28 | Mean Public Assistance Income: | 1068 |
| Mean Retirement Income: | 10418 | Individuals in Poverty: | 343 |
| Less than $10,000: | 26 | $10,000 to $14,999: | 41 |
| $15,000 to $24,999: | 91 | $25,000 to $34,999: | 92 |
| $35,000 to $49,999: | 192 | $50,000 to $74,999: | 262 |
| $75,000 to $99,999: | 124 | $100,000 to $149,999: | 62 |
| $150,000 to $199,999: | 18 | $200,000 or More: | 2 |