Demographic Summary for Zip Code |
| Population: | 4123 | Major City: | WATERLOO |
| Households: | 1487 | County: | DE KALB |
| Average Household Income: | $45,924 | State: | IN |
| Average Commute Time: | 19.4 Min | White Population | 4004 |
| Black Population | 7 | Hispanic Population | 102 |
| Asian Population | 6 | Hawaiian Population | 0 |
| Other Population | 65 | Male Population | 2126 |
| Female Population | 1997 | Average House Value | 79900.00 |
| Median Age | 34.5 | Median Age Male | 32.9 |
| Median Age Female | 35.9 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 55.995300 |
| Water Area Sq. Miles | 0.138310 | | |
Household Details |
| Total Housing Units: | 1627 | Total Households: | 1487 |
| Total Population in Households: | 4123 | Total Households with a member under 18: | 609 |
| Total Households with a member over 65: | 371 | Total Families in Households: | 1156 |
| Total 2-Person Families in Households: | 475 | Total 3-Person Families in Households: | 268 |
| Total 4-Person Families in Households: | 257 | Total 5-Person Families in Households: | 108 |
| Total 6-Person Families in Households: | 34 | Total 7+ Person Families in Households: | 14 |
| Total Households with Non-Family Members: | 375 | Total 1-Person Non-Family Households: | 298 |
| Total 2-Person Non-Family Households: | 58 | Total 3-Person Non-Family Households: | 10 |
| Total 4-Person Non-Family Households: | 5 | Total 5-Person Non-Family Households: | 3 |
| Total 6-Person Non-Family Households: | 0 | Total 7+ Person Non-Family Households: | 1 |
Family Details |
| Families: | 1132 | Families w/Children Under 18 Yrs: | 39 |
| Families w/Children Under 5 Yrs: | 20 | Families w/Female Householder - no Husband: | 30 |
Commuting Details |
| Commuting Workers 16 or Over: | 2082 | Drive Alone: | 1802 |
| Carpooled: | 156 | Public TransportationPublic Transportation: | 2 |
| Walked: | 14 | Other Means: | 34 |
| Work at Home: | 74 | Mean Travel Time (minutes): | 19.4 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 2114 | Mgmt and Professional: | 461 |
| Employed Civilian Females: | 956 | Employed Civilian Females w/Children Under 6 Yrs: | 361 |
| Service: | 202 | Sales and Office: | 422 |
| Farming, Fishing and Forestry: | 8 | Construction, Extraction and Maintenance: | 218 |
| Production, Transportation and Material Moving: | 803 | Agriculture, Forestry, Fishing and Hunting: | 74 |
| Construction: | 165 | Manufacturing: | 972 |
| Wholesale Trade: | 50 | Retail Trade: | 187 |
| Transportation, Warehousing and Utilities: | 51 | Employment Information: | 18 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 75 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 67 |
| Employment, Education, Health, and Social Services: | 235 | Arts, Entertainment Recreation, Accomodation and Food Services: | 95 |
| Employment Other_Services: | 89 | Public Administration: | 36 |
| Private Wage and Salary: | 1810 | Government: | 139 |
| Self-Employed - not Incorporated: | 162 | Unpaid Family Workers: | 3 |
Income Details |
| Families: | 1132 | Family Average Income: | 51053 |
| Family Per Capita Income: | 18384 | Families In Poverty: | 48 |
| Female, Fulltime Median Earnings: | 24269 | Male, Fulltime Median Earnings: | 37523 |
| With Social Security Income: | 298 | Mean Social Security Income: | 11494 |
| With Supplemental Security Income: | 33 | Mean Supplemental Security Income: | 4385 |
| With Public Assistance: | 31 | Mean Public Assistance Income: | 1455 |
| Mean Retirement Income: | 13503 | Individuals in Poverty: | 288 |
| Less than $10,000: | 23 | $10,000 to $14,999: | 44 |
| $15,000 to $24,999: | 91 | $25,000 to $34,999: | 139 |
| $35,000 to $49,999: | 245 | $50,000 to $74,999: | 324 |
| $75,000 to $99,999: | 171 | $100,000 to $149,999: | 78 |
| $150,000 to $199,999: | 9 | $200,000 or More: | 8 |