Demographic Summary for Zip Code |
| Population: | 11677 | Major City: | FORT WAYNE |
| Households: | 4963 | County: | ALLEN |
| Average Household Income: | $25,283 | State: | IN |
| Average Commute Time: | 20.2 Min | White Population | 8376 |
| Black Population | 1855 | Hispanic Population | 1497 |
| Asian Population | 229 | Hawaiian Population | 6 |
| Other Population | 780 | Male Population | 6467 |
| Female Population | 5210 | Average House Value | 43700.00 |
| Median Age | 32.0 | Median Age Male | 31.8 |
| Median Age Female | 32.3 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 4.220830 |
| Water Area Sq. Miles | 0.000000 | | |
Household Details |
| Total Housing Units: | 5993 | Total Households: | 4963 |
| Total Population in Households: | 10647 | Total Households with a member under 18: | 1232 |
| Total Households with a member over 65: | 1102 | Total Families in Households: | 2087 |
| Total 2-Person Families in Households: | 813 | Total 3-Person Families in Households: | 489 |
| Total 4-Person Families in Households: | 369 | Total 5-Person Families in Households: | 242 |
| Total 6-Person Families in Households: | 103 | Total 7+ Person Families in Households: | 71 |
| Total Households with Non-Family Members: | 2968 | Total 1-Person Non-Family Households: | 2431 |
| Total 2-Person Non-Family Households: | 434 | Total 3-Person Non-Family Households: | 65 |
| Total 4-Person Non-Family Households: | 18 | Total 5-Person Non-Family Households: | 9 |
| Total 6-Person Non-Family Households: | 8 | Total 7+ Person Non-Family Households: | 3 |
Family Details |
| Families: | 2097 | Families w/Children Under 18 Yrs: | 373 |
| Families w/Children Under 5 Yrs: | 220 | Families w/Female Householder - no Husband: | 312 |
Commuting Details |
| Commuting Workers 16 or Over: | 5217 | Drive Alone: | 3503 |
| Carpooled: | 990 | Public TransportationPublic Transportation: | 155 |
| Walked: | 387 | Other Means: | 89 |
| Work at Home: | 93 | Mean Travel Time (minutes): | 20.2 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 5311 | Mgmt and Professional: | 1078 |
| Employed Civilian Females: | 2296 | Employed Civilian Females w/Children Under 6 Yrs: | 879 |
| Service: | 1124 | Sales and Office: | 1217 |
| Farming, Fishing and Forestry: | 0 | Construction, Extraction and Maintenance: | 508 |
| Production, Transportation and Material Moving: | 1384 | Agriculture, Forestry, Fishing and Hunting: | 12 |
| Construction: | 346 | Manufacturing: | 970 |
| Wholesale Trade: | 148 | Retail Trade: | 836 |
| Transportation, Warehousing and Utilities: | 162 | Employment Information: | 171 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 255 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 389 |
| Employment, Education, Health, and Social Services: | 770 | Arts, Entertainment Recreation, Accomodation and Food Services: | 757 |
| Employment Other_Services: | 414 | Public Administration: | 81 |
| Private Wage and Salary: | 4725 | Government: | 339 |
| Self-Employed - not Incorporated: | 234 | Unpaid Family Workers: | 13 |
Income Details |
| Families: | 2097 | Family Average Income: | 32420 |
| Family Per Capita Income: | 15360 | Families In Poverty: | 446 |
| Female, Fulltime Median Earnings: | 21094 | Male, Fulltime Median Earnings: | 26449 |
| With Social Security Income: | 1153 | Mean Social Security Income: | 10279 |
| With Supplemental Security Income: | 269 | Mean Supplemental Security Income: | 6089 |
| With Public Assistance: | 310 | Mean Public Assistance Income: | 1804 |
| Mean Retirement Income: | 17010 | Individuals in Poverty: | 2663 |
| Less than $10,000: | 249 | $10,000 to $14,999: | 227 |
| $15,000 to $24,999: | 350 | $25,000 to $34,999: | 314 |
| $35,000 to $49,999: | 394 | $50,000 to $74,999: | 350 |
| $75,000 to $99,999: | 93 | $100,000 to $149,999: | 92 |
| $150,000 to $199,999: | 7 | $200,000 or More: | 21 |