Demographic Summary for Zip Code |
| Population: | 17490 | Major City: | FORT WAYNE |
| Households: | 7095 | County: | ALLEN |
| Average Household Income: | $35,173 | State: | IN |
| Average Commute Time: | 24.3 Min | White Population | 10140 |
| Black Population | 5910 | Hispanic Population | 1048 |
| Asian Population | 235 | Hawaiian Population | 13 |
| Other Population | 625 | Male Population | 8333 |
| Female Population | 9157 | Average House Value | 73700.00 |
| Median Age | 32.7 | Median Age Male | 30.9 |
| Median Age Female | 34.5 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 36.899510 |
| Water Area Sq. Miles | 0.161850 | | |
Household Details |
| Total Housing Units: | 7977 | Total Households: | 7095 |
| Total Population in Households: | 17207 | Total Households with a member under 18: | 2549 |
| Total Households with a member over 65: | 1938 | Total Families in Households: | 4399 |
| Total 2-Person Families in Households: | 1845 | Total 3-Person Families in Households: | 1044 |
| Total 4-Person Families in Households: | 883 | Total 5-Person Families in Households: | 395 |
| Total 6-Person Families in Households: | 148 | Total 7+ Person Families in Households: | 84 |
| Total Households with Non-Family Members: | 2845 | Total 1-Person Non-Family Households: | 2445 |
| Total 2-Person Non-Family Households: | 333 | Total 3-Person Non-Family Households: | 47 |
| Total 4-Person Non-Family Households: | 11 | Total 5-Person Non-Family Households: | 6 |
| Total 6-Person Non-Family Households: | 3 | Total 7+ Person Non-Family Households: | 0 |
Family Details |
| Families: | 4359 | Families w/Children Under 18 Yrs: | 348 |
| Families w/Children Under 5 Yrs: | 258 | Families w/Female Householder - no Husband: | 259 |
Commuting Details |
| Commuting Workers 16 or Over: | 8032 | Drive Alone: | 6683 |
| Carpooled: | 945 | Public TransportationPublic Transportation: | 94 |
| Walked: | 47 | Other Means: | 23 |
| Work at Home: | 240 | Mean Travel Time (minutes): | 24.3 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 8290 | Mgmt and Professional: | 1991 |
| Employed Civilian Females: | 4149 | Employed Civilian Females w/Children Under 6 Yrs: | 1676 |
| Service: | 1211 | Sales and Office: | 2139 |
| Farming, Fishing and Forestry: | 0 | Construction, Extraction and Maintenance: | 829 |
| Production, Transportation and Material Moving: | 2120 | Agriculture, Forestry, Fishing and Hunting: | 27 |
| Construction: | 411 | Manufacturing: | 1921 |
| Wholesale Trade: | 337 | Retail Trade: | 905 |
| Transportation, Warehousing and Utilities: | 652 | Employment Information: | 252 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 687 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 456 |
| Employment, Education, Health, and Social Services: | 1497 | Arts, Entertainment Recreation, Accomodation and Food Services: | 526 |
| Employment Other_Services: | 385 | Public Administration: | 234 |
| Private Wage and Salary: | 7123 | Government: | 837 |
| Self-Employed - not Incorporated: | 317 | Unpaid Family Workers: | 13 |
Income Details |
| Families: | 4359 | Family Average Income: | 42293 |
| Family Per Capita Income: | 17648 | Families In Poverty: | 436 |
| Female, Fulltime Median Earnings: | 25046 | Male, Fulltime Median Earnings: | 35258 |
| With Social Security Income: | 1810 | Mean Social Security Income: | 11378 |
| With Supplemental Security Income: | 353 | Mean Supplemental Security Income: | 6274 |
| With Public Assistance: | 231 | Mean Public Assistance Income: | 1949 |
| Mean Retirement Income: | 8625 | Individuals in Poverty: | 2194 |
| Less than $10,000: | 306 | $10,000 to $14,999: | 115 |
| $15,000 to $24,999: | 588 | $25,000 to $34,999: | 668 |
| $35,000 to $49,999: | 895 | $50,000 to $74,999: | 1045 |
| $75,000 to $99,999: | 445 | $100,000 to $149,999: | 224 |
| $150,000 to $199,999: | 36 | $200,000 or More: | 37 |