Demographic Summary for Zip Code |
| Population: | 17775 | Major City: | ANGOLA |
| Households: | 6711 | County: | STEUBEN |
| Average Household Income: | $43,649 | State: | IN |
| Average Commute Time: | 19.2 Min | White Population | 17097 |
| Black Population | 95 | Hispanic Population | 497 |
| Asian Population | 115 | Hawaiian Population | 3 |
| Other Population | 209 | Male Population | 9023 |
| Female Population | 8752 | Average House Value | 111500.00 |
| Median Age | 33.9 | Median Age Male | 31.7 |
| Median Age Female | 36.1 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 119.560060 |
| Water Area Sq. Miles | 4.008210 | | |
Household Details |
| Total Housing Units: | 8775 | Total Households: | 6711 |
| Total Population in Households: | 16851 | Total Households with a member under 18: | 2375 |
| Total Households with a member over 65: | 1854 | Total Families in Households: | 4534 |
| Total 2-Person Families in Households: | 2004 | Total 3-Person Families in Households: | 1033 |
| Total 4-Person Families in Households: | 898 | Total 5-Person Families in Households: | 402 |
| Total 6-Person Families in Households: | 136 | Total 7+ Person Families in Households: | 61 |
| Total Households with Non-Family Members: | 2239 | Total 1-Person Non-Family Households: | 1783 |
| Total 2-Person Non-Family Households: | 357 | Total 3-Person Non-Family Households: | 58 |
| Total 4-Person Non-Family Households: | 33 | Total 5-Person Non-Family Households: | 4 |
| Total 6-Person Non-Family Households: | 1 | Total 7+ Person Non-Family Households: | 3 |
Family Details |
| Families: | 4523 | Families w/Children Under 18 Yrs: | 125 |
| Families w/Children Under 5 Yrs: | 79 | Families w/Female Householder - no Husband: | 85 |
Commuting Details |
| Commuting Workers 16 or Over: | 9091 | Drive Alone: | 7465 |
| Carpooled: | 973 | Public TransportationPublic Transportation: | 45 |
| Walked: | 298 | Other Means: | 95 |
| Work at Home: | 215 | Mean Travel Time (minutes): | 19.2 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 9229 | Mgmt and Professional: | 2557 |
| Employed Civilian Females: | 4242 | Employed Civilian Females w/Children Under 6 Yrs: | 1385 |
| Service: | 1026 | Sales and Office: | 2139 |
| Farming, Fishing and Forestry: | 20 | Construction, Extraction and Maintenance: | 814 |
| Production, Transportation and Material Moving: | 2673 | Agriculture, Forestry, Fishing and Hunting: | 146 |
| Construction: | 497 | Manufacturing: | 3282 |
| Wholesale Trade: | 184 | Retail Trade: | 1171 |
| Transportation, Warehousing and Utilities: | 257 | Employment Information: | 149 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 323 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 349 |
| Employment, Education, Health, and Social Services: | 1560 | Arts, Entertainment Recreation, Accomodation and Food Services: | 603 |
| Employment Other_Services: | 466 | Public Administration: | 242 |
| Private Wage and Salary: | 7834 | Government: | 863 |
| Self-Employed - not Incorporated: | 516 | Unpaid Family Workers: | 16 |
Income Details |
| Families: | 4523 | Family Average Income: | 51293 |
| Family Per Capita Income: | 19999 | Families In Poverty: | 237 |
| Female, Fulltime Median Earnings: | 23739 | Male, Fulltime Median Earnings: | 35892 |
| With Social Security Income: | 1643 | Mean Social Security Income: | 11702 |
| With Supplemental Security Income: | 211 | Mean Supplemental Security Income: | 5612 |
| With Public Assistance: | 126 | Mean Public Assistance Income: | 1271 |
| Mean Retirement Income: | 17083 | Individuals in Poverty: | 1167 |
| Less than $10,000: | 140 | $10,000 to $14,999: | 177 |
| $15,000 to $24,999: | 358 | $25,000 to $34,999: | 568 |
| $35,000 to $49,999: | 944 | $50,000 to $74,999: | 1291 |
| $75,000 to $99,999: | 577 | $100,000 to $149,999: | 311 |
| $150,000 to $199,999: | 66 | $200,000 or More: | 91 |