Demographic Summary for Zip Code |
| Population: | 22204 | Major City: | FORT WAYNE |
| Households: | 9732 | County: | ALLEN |
| Average Household Income: | $32,858 | State: | IN |
| Average Commute Time: | 17.7 Min | White Population | 19840 |
| Black Population | 978 | Hispanic Population | 1101 |
| Asian Population | 367 | Hawaiian Population | 13 |
| Other Population | 440 | Male Population | 10556 |
| Female Population | 11648 | Average House Value | 67900.00 |
| Median Age | 34.0 | Median Age Male | 31.6 |
| Median Age Female | 36.6 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 6.379090 |
| Water Area Sq. Miles | 0.006610 | | |
Household Details |
| Total Housing Units: | 10504 | Total Households: | 9732 |
| Total Population in Households: | 21143 | Total Households with a member under 18: | 2827 |
| Total Households with a member over 65: | 2595 | Total Families in Households: | 5051 |
| Total 2-Person Families in Households: | 2211 | Total 3-Person Families in Households: | 1236 |
| Total 4-Person Families in Households: | 939 | Total 5-Person Families in Households: | 427 |
| Total 6-Person Families in Households: | 160 | Total 7+ Person Families in Households: | 78 |
| Total Households with Non-Family Members: | 4588 | Total 1-Person Non-Family Households: | 3800 |
| Total 2-Person Non-Family Households: | 662 | Total 3-Person Non-Family Households: | 88 |
| Total 4-Person Non-Family Households: | 23 | Total 5-Person Non-Family Households: | 7 |
| Total 6-Person Non-Family Households: | 5 | Total 7+ Person Non-Family Households: | 3 |
Family Details |
| Families: | 5189 | Families w/Children Under 18 Yrs: | 262 |
| Families w/Children Under 5 Yrs: | 187 | Families w/Female Householder - no Husband: | 205 |
Commuting Details |
| Commuting Workers 16 or Over: | 10973 | Drive Alone: | 8903 |
| Carpooled: | 1414 | Public TransportationPublic Transportation: | 140 |
| Walked: | 291 | Other Means: | 57 |
| Work at Home: | 168 | Mean Travel Time (minutes): | 17.7 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 11127 | Mgmt and Professional: | 3290 |
| Employed Civilian Females: | 5218 | Employed Civilian Females w/Children Under 6 Yrs: | 1846 |
| Service: | 1776 | Sales and Office: | 3073 |
| Farming, Fishing and Forestry: | 6 | Construction, Extraction and Maintenance: | 1053 |
| Production, Transportation and Material Moving: | 1929 | Agriculture, Forestry, Fishing and Hunting: | 27 |
| Construction: | 773 | Manufacturing: | 1945 |
| Wholesale Trade: | 556 | Retail Trade: | 1459 |
| Transportation, Warehousing and Utilities: | 478 | Employment Information: | 318 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 785 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 662 |
| Employment, Education, Health, and Social Services: | 2237 | Arts, Entertainment Recreation, Accomodation and Food Services: | 1153 |
| Employment Other_Services: | 499 | Public Administration: | 235 |
| Private Wage and Salary: | 9699 | Government: | 944 |
| Self-Employed - not Incorporated: | 466 | Unpaid Family Workers: | 18 |
Income Details |
| Families: | 5189 | Family Average Income: | 42194 |
| Family Per Capita Income: | 19943 | Families In Poverty: | 344 |
| Female, Fulltime Median Earnings: | 24886 | Male, Fulltime Median Earnings: | 30901 |
| With Social Security Income: | 2423 | Mean Social Security Income: | 12202 |
| With Supplemental Security Income: | 289 | Mean Supplemental Security Income: | 5731 |
| With Public Assistance: | 220 | Mean Public Assistance Income: | 3309 |
| Mean Retirement Income: | 10813 | Individuals in Poverty: | 2016 |
| Less than $10,000: | 228 | $10,000 to $14,999: | 175 |
| $15,000 to $24,999: | 667 | $25,000 to $34,999: | 918 |
| $35,000 to $49,999: | 1198 | $50,000 to $74,999: | 1146 |
| $75,000 to $99,999: | 533 | $100,000 to $149,999: | 198 |
| $150,000 to $199,999: | 47 | $200,000 or More: | 79 |