Demographic Summary for Zip Code |
| Population: | 9092 | Major City: | FORT WAYNE |
| Households: | 3731 | County: | ALLEN |
| Average Household Income: | $44,287 | State: | IN |
| Average Commute Time: | 20.8 Min | White Population | 8248 |
| Black Population | 489 | Hispanic Population | 313 |
| Asian Population | 32 | Hawaiian Population | 6 |
| Other Population | 162 | Male Population | 4463 |
| Female Population | 4629 | Average House Value | 86400.00 |
| Median Age | 37.3 | Median Age Male | 35.8 |
| Median Age Female | 38.6 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 24.817300 |
| Water Area Sq. Miles | 0.073460 | | |
Household Details |
| Total Housing Units: | 3908 | Total Households: | 3731 |
| Total Population in Households: | 9027 | Total Households with a member under 18: | 1220 |
| Total Households with a member over 65: | 1142 | Total Families in Households: | 2498 |
| Total 2-Person Families in Households: | 1138 | Total 3-Person Families in Households: | 602 |
| Total 4-Person Families in Households: | 460 | Total 5-Person Families in Households: | 195 |
| Total 6-Person Families in Households: | 74 | Total 7+ Person Families in Households: | 29 |
| Total Households with Non-Family Members: | 1211 | Total 1-Person Non-Family Households: | 1005 |
| Total 2-Person Non-Family Households: | 176 | Total 3-Person Non-Family Households: | 21 |
| Total 4-Person Non-Family Households: | 4 | Total 5-Person Non-Family Households: | 4 |
| Total 6-Person Non-Family Households: | 1 | Total 7+ Person Non-Family Households: | 0 |
Family Details |
| Families: | 2515 | Families w/Children Under 18 Yrs: | 70 |
| Families w/Children Under 5 Yrs: | 37 | Families w/Female Householder - no Husband: | 57 |
Commuting Details |
| Commuting Workers 16 or Over: | 4698 | Drive Alone: | 4086 |
| Carpooled: | 410 | Public TransportationPublic Transportation: | 12 |
| Walked: | 18 | Other Means: | 24 |
| Work at Home: | 148 | Mean Travel Time (minutes): | 20.8 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 4751 | Mgmt and Professional: | 1216 |
| Employed Civilian Females: | 2149 | Employed Civilian Females w/Children Under 6 Yrs: | 657 |
| Service: | 615 | Sales and Office: | 1283 |
| Farming, Fishing and Forestry: | 14 | Construction, Extraction and Maintenance: | 407 |
| Production, Transportation and Material Moving: | 1216 | Agriculture, Forestry, Fishing and Hunting: | 48 |
| Construction: | 273 | Manufacturing: | 1232 |
| Wholesale Trade: | 193 | Retail Trade: | 607 |
| Transportation, Warehousing and Utilities: | 298 | Employment Information: | 138 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 212 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 234 |
| Employment, Education, Health, and Social Services: | 919 | Arts, Entertainment Recreation, Accomodation and Food Services: | 253 |
| Employment Other_Services: | 283 | Public Administration: | 61 |
| Private Wage and Salary: | 4151 | Government: | 410 |
| Self-Employed - not Incorporated: | 166 | Unpaid Family Workers: | 24 |
Income Details |
| Families: | 2515 | Family Average Income: | 52514 |
| Family Per Capita Income: | 20646 | Families In Poverty: | 81 |
| Female, Fulltime Median Earnings: | 26722 | Male, Fulltime Median Earnings: | 36811 |
| With Social Security Income: | 1060 | Mean Social Security Income: | 12172 |
| With Supplemental Security Income: | 89 | Mean Supplemental Security Income: | 5770 |
| With Public Assistance: | 54 | Mean Public Assistance Income: | 2643 |
| Mean Retirement Income: | 16225 | Individuals in Poverty: | 503 |
| Less than $10,000: | 65 | $10,000 to $14,999: | 39 |
| $15,000 to $24,999: | 192 | $25,000 to $34,999: | 295 |
| $35,000 to $49,999: | 559 | $50,000 to $74,999: | 783 |
| $75,000 to $99,999: | 362 | $100,000 to $149,999: | 143 |
| $150,000 to $199,999: | 57 | $200,000 or More: | 20 |