Demographic Summary for Zip Code |
| Population: | 138 | Major City: | ZANESVILLE |
| Households: | 41 | County: | ALLEN |
| Average Household Income: | $61,458 | State: | IN |
| Average Commute Time: | 16.8 Min | White Population | 138 |
| Black Population | 0 | Hispanic Population | 0 |
| Asian Population | 0 | Hawaiian Population | 0 |
| Other Population | 0 | Male Population | 67 |
| Female Population | 71 | Average House Value | 77100.00 |
| Median Age | 31.6 | Median Age Male | 31.2 |
| Median Age Female | 32.5 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 0.040000 |
| Water Area Sq. Miles | 0.000000 | | |
Household Details |
| Total Housing Units: | 53 | Total Households: | 41 |
| Total Population in Households: | 138 | Total Households with a member under 18: | 20 |
| Total Households with a member over 65: | 14 | Total Families in Households: | 38 |
| Total 2-Person Families in Households: | 18 | Total 3-Person Families in Households: | 3 |
| Total 4-Person Families in Households: | 10 | Total 5-Person Families in Households: | 5 |
| Total 6-Person Families in Households: | 1 | Total 7+ Person Families in Households: | 1 |
| Total Households with Non-Family Members: | 10 | Total 1-Person Non-Family Households: | 8 |
| Total 2-Person Non-Family Households: | 1 | Total 3-Person Non-Family Households: | 1 |
| Total 4-Person Non-Family Households: | 0 | Total 5-Person Non-Family Households: | 0 |
| Total 6-Person Non-Family Households: | 0 | Total 7+ Person Non-Family Households: | 0 |
Family Details |
| Families: | 34 | Families w/Children Under 18 Yrs: | 0 |
| Families w/Children Under 5 Yrs: | 0 | Families w/Female Householder - no Husband: | 0 |
Commuting Details |
| Commuting Workers 16 or Over: | 77 | Drive Alone: | 48 |
| Carpooled: | 14 | Public TransportationPublic Transportation: | 0 |
| Walked: | 11 | Other Means: | 4 |
| Work at Home: | 0 | Mean Travel Time (minutes): | 16.8 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 77 | Mgmt and Professional: | 21 |
| Employed Civilian Females: | 40 | Employed Civilian Females w/Children Under 6 Yrs: | 25 |
| Service: | 3 | Sales and Office: | 12 |
| Farming, Fishing and Forestry: | 0 | Construction, Extraction and Maintenance: | 4 |
| Production, Transportation and Material Moving: | 37 | Agriculture, Forestry, Fishing and Hunting: | 2 |
| Construction: | 0 | Manufacturing: | 37 |
| Wholesale Trade: | 0 | Retail Trade: | 11 |
| Transportation, Warehousing and Utilities: | 5 | Employment Information: | 0 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 5 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 0 |
| Employment, Education, Health, and Social Services: | 5 | Arts, Entertainment Recreation, Accomodation and Food Services: | 3 |
| Employment Other_Services: | 9 | Public Administration: | 0 |
| Private Wage and Salary: | 68 | Government: | 7 |
| Self-Employed - not Incorporated: | 2 | Unpaid Family Workers: | 0 |
Income Details |
| Families: | 34 | Family Average Income: | 62500 |
| Family Per Capita Income: | 18606 | Families In Poverty: | 0 |
| Female, Fulltime Median Earnings: | 25000 | Male, Fulltime Median Earnings: | 44000 |
| With Social Security Income: | 4 | Mean Social Security Income: | 11675 |
| With Supplemental Security Income: | 2 | Mean Supplemental Security Income: | 4000 |
| With Public Assistance: | 0 | Mean Public Assistance Income: | 0 |
| Mean Retirement Income: | 12520 | Individuals in Poverty: | 2 |
| Less than $10,000: | 0 | $10,000 to $14,999: | 0 |
| $15,000 to $24,999: | 5 | $25,000 to $34,999: | 0 |
| $35,000 to $49,999: | 2 | $50,000 to $74,999: | 12 |
| $75,000 to $99,999: | 13 | $100,000 to $149,999: | 2 |
| $150,000 to $199,999: | 0 | $200,000 or More: | 0 |