Demographic Summary for Zip Code |
| Population: | 17448 | Major City: | AUBURN |
| Households: | 6769 | County: | DE KALB |
| Average Household Income: | $46,669 | State: | IN |
| Average Commute Time: | 17.5 Min | White Population | 17054 |
| Black Population | 63 | Hispanic Population | 256 |
| Asian Population | 73 | Hawaiian Population | 7 |
| Other Population | 90 | Male Population | 8532 |
| Female Population | 8916 | Average House Value | 103300.00 |
| Median Age | 35.7 | Median Age Male | 33.9 |
| Median Age Female | 36.9 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 89.141190 |
| Water Area Sq. Miles | 0.216930 | | |
Household Details |
| Total Housing Units: | 7161 | Total Households: | 6769 |
| Total Population in Households: | 17155 | Total Households with a member under 18: | 2519 |
| Total Households with a member over 65: | 1900 | Total Families in Households: | 4731 |
| Total 2-Person Families in Households: | 1977 | Total 3-Person Families in Households: | 1124 |
| Total 4-Person Families in Households: | 1034 | Total 5-Person Families in Households: | 414 |
| Total 6-Person Families in Households: | 124 | Total 7+ Person Families in Households: | 58 |
| Total Households with Non-Family Members: | 2027 | Total 1-Person Non-Family Households: | 1738 |
| Total 2-Person Non-Family Households: | 233 | Total 3-Person Non-Family Households: | 25 |
| Total 4-Person Non-Family Households: | 22 | Total 5-Person Non-Family Households: | 4 |
| Total 6-Person Non-Family Households: | 2 | Total 7+ Person Non-Family Households: | 3 |
Family Details |
| Families: | 4723 | Families w/Children Under 18 Yrs: | 90 |
| Families w/Children Under 5 Yrs: | 52 | Families w/Female Householder - no Husband: | 50 |
Commuting Details |
| Commuting Workers 16 or Over: | 8860 | Drive Alone: | 7624 |
| Carpooled: | 808 | Public TransportationPublic Transportation: | 47 |
| Walked: | 185 | Other Means: | 46 |
| Work at Home: | 150 | Mean Travel Time (minutes): | 17.5 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 9007 | Mgmt and Professional: | 2281 |
| Employed Civilian Females: | 4173 | Employed Civilian Females w/Children Under 6 Yrs: | 1376 |
| Service: | 902 | Sales and Office: | 2031 |
| Farming, Fishing and Forestry: | 17 | Construction, Extraction and Maintenance: | 928 |
| Production, Transportation and Material Moving: | 2848 | Agriculture, Forestry, Fishing and Hunting: | 54 |
| Construction: | 522 | Manufacturing: | 3667 |
| Wholesale Trade: | 304 | Retail Trade: | 893 |
| Transportation, Warehousing and Utilities: | 286 | Employment Information: | 179 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 399 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 480 |
| Employment, Education, Health, and Social Services: | 1339 | Arts, Entertainment Recreation, Accomodation and Food Services: | 478 |
| Employment Other_Services: | 255 | Public Administration: | 151 |
| Private Wage and Salary: | 7894 | Government: | 659 |
| Self-Employed - not Incorporated: | 426 | Unpaid Family Workers: | 28 |
Income Details |
| Families: | 4723 | Family Average Income: | 54644 |
| Family Per Capita Income: | 21671 | Families In Poverty: | 115 |
| Female, Fulltime Median Earnings: | 24486 | Male, Fulltime Median Earnings: | 39789 |
| With Social Security Income: | 1780 | Mean Social Security Income: | 11925 |
| With Supplemental Security Income: | 195 | Mean Supplemental Security Income: | 5389 |
| With Public Assistance: | 124 | Mean Public Assistance Income: | 598 |
| Mean Retirement Income: | 13009 | Individuals in Poverty: | 723 |
| Less than $10,000: | 59 | $10,000 to $14,999: | 127 |
| $15,000 to $24,999: | 384 | $25,000 to $34,999: | 521 |
| $35,000 to $49,999: | 912 | $50,000 to $74,999: | 1426 |
| $75,000 to $99,999: | 733 | $100,000 to $149,999: | 421 |
| $150,000 to $199,999: | 82 | $200,000 or More: | 58 |