Demographic Summary for Zip Code |
| Population: | 2086 | Major City: | BRYANT |
| Households: | 645 | County: | JAY |
| Average Household Income: | $40,344 | State: | IN |
| Average Commute Time: | 25.4 Min | White Population | 2013 |
| Black Population | 10 | Hispanic Population | 31 |
| Asian Population | 13 | Hawaiian Population | 0 |
| Other Population | 10 | Male Population | 1067 |
| Female Population | 1019 | Average House Value | 64000.00 |
| Median Age | 29.4 | Median Age Male | 28.6 |
| Median Age Female | 30.0 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 66.791410 |
| Water Area Sq. Miles | 0.042740 | | |
Household Details |
| Total Housing Units: | 693 | Total Households: | 645 |
| Total Population in Households: | 2086 | Total Households with a member under 18: | 285 |
| Total Households with a member over 65: | 207 | Total Families in Households: | 504 |
| Total 2-Person Families in Households: | 179 | Total 3-Person Families in Households: | 87 |
| Total 4-Person Families in Households: | 94 | Total 5-Person Families in Households: | 61 |
| Total 6-Person Families in Households: | 40 | Total 7+ Person Families in Households: | 43 |
| Total Households with Non-Family Members: | 130 | Total 1-Person Non-Family Households: | 109 |
| Total 2-Person Non-Family Households: | 18 | Total 3-Person Non-Family Households: | 3 |
| Total 4-Person Non-Family Households: | 0 | Total 5-Person Non-Family Households: | 0 |
| Total 6-Person Non-Family Households: | 0 | Total 7+ Person Non-Family Households: | 0 |
Family Details |
| Families: | 537 | Families w/Children Under 18 Yrs: | 32 |
| Families w/Children Under 5 Yrs: | 22 | Families w/Female Householder - no Husband: | 0 |
Commuting Details |
| Commuting Workers 16 or Over: | 887 | Drive Alone: | 661 |
| Carpooled: | 176 | Public TransportationPublic Transportation: | 0 |
| Walked: | 9 | Other Means: | 5 |
| Work at Home: | 36 | Mean Travel Time (minutes): | 25.4 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 910 | Mgmt and Professional: | 139 |
| Employed Civilian Females: | 367 | Employed Civilian Females w/Children Under 6 Yrs: | 251 |
| Service: | 128 | Sales and Office: | 138 |
| Farming, Fishing and Forestry: | 6 | Construction, Extraction and Maintenance: | 191 |
| Production, Transportation and Material Moving: | 308 | Agriculture, Forestry, Fishing and Hunting: | 65 |
| Construction: | 104 | Manufacturing: | 368 |
| Wholesale Trade: | 24 | Retail Trade: | 68 |
| Transportation, Warehousing and Utilities: | 29 | Employment Information: | 8 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 18 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 21 |
| Employment, Education, Health, and Social Services: | 90 | Arts, Entertainment Recreation, Accomodation and Food Services: | 47 |
| Employment Other_Services: | 54 | Public Administration: | 14 |
| Private Wage and Salary: | 726 | Government: | 49 |
| Self-Employed - not Incorporated: | 135 | Unpaid Family Workers: | 0 |
Income Details |
| Families: | 537 | Family Average Income: | 40823 |
| Family Per Capita Income: | 14548 | Families In Poverty: | 38 |
| Female, Fulltime Median Earnings: | 20406 | Male, Fulltime Median Earnings: | 27093 |
| With Social Security Income: | 209 | Mean Social Security Income: | 13118 |
| With Supplemental Security Income: | 4 | Mean Supplemental Security Income: | 8275 |
| With Public Assistance: | 5 | Mean Public Assistance Income: | 720 |
| Mean Retirement Income: | 9423 | Individuals in Poverty: | 288 |
| Less than $10,000: | 17 | $10,000 to $14,999: | 9 |
| $15,000 to $24,999: | 59 | $25,000 to $34,999: | 132 |
| $35,000 to $49,999: | 148 | $50,000 to $74,999: | 129 |
| $75,000 to $99,999: | 20 | $100,000 to $149,999: | 23 |
| $150,000 to $199,999: | 0 | $200,000 or More: | 0 |