Demographic Summary for Zip Code |
| Population: | 19046 | Major City: | DECATUR |
| Households: | 7197 | County: | ADAMS |
| Average Household Income: | $41,829 | State: | IN |
| Average Commute Time: | 21.3 Min | White Population | 18377 |
| Black Population | 31 | Hispanic Population | 939 |
| Asian Population | 41 | Hawaiian Population | 7 |
| Other Population | 409 | Male Population | 9399 |
| Female Population | 9647 | Average House Value | 87100.00 |
| Median Age | 35.7 | Median Age Male | 33.9 |
| Median Age Female | 37.1 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 171.864200 |
| Water Area Sq. Miles | 0.282670 | | |
Household Details |
| Total Housing Units: | 7642 | Total Households: | 7197 |
| Total Population in Households: | 18828 | Total Households with a member under 18: | 2694 |
| Total Households with a member over 65: | 2231 | Total Families in Households: | 5165 |
| Total 2-Person Families in Households: | 2111 | Total 3-Person Families in Households: | 1153 |
| Total 4-Person Families in Households: | 1097 | Total 5-Person Families in Households: | 546 |
| Total 6-Person Families in Households: | 188 | Total 7+ Person Families in Households: | 70 |
| Total Households with Non-Family Members: | 2059 | Total 1-Person Non-Family Households: | 1839 |
| Total 2-Person Non-Family Households: | 184 | Total 3-Person Non-Family Households: | 17 |
| Total 4-Person Non-Family Households: | 13 | Total 5-Person Non-Family Households: | 5 |
| Total 6-Person Non-Family Households: | 1 | Total 7+ Person Non-Family Households: | 0 |
Family Details |
| Families: | 5130 | Families w/Children Under 18 Yrs: | 135 |
| Families w/Children Under 5 Yrs: | 59 | Families w/Female Householder - no Husband: | 78 |
Commuting Details |
| Commuting Workers 16 or Over: | 9533 | Drive Alone: | 8066 |
| Carpooled: | 878 | Public TransportationPublic Transportation: | 19 |
| Walked: | 137 | Other Means: | 153 |
| Work at Home: | 280 | Mean Travel Time (minutes): | 21.3 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 9639 | Mgmt and Professional: | 2166 |
| Employed Civilian Females: | 4430 | Employed Civilian Females w/Children Under 6 Yrs: | 1620 |
| Service: | 1434 | Sales and Office: | 2156 |
| Farming, Fishing and Forestry: | 66 | Construction, Extraction and Maintenance: | 1112 |
| Production, Transportation and Material Moving: | 2705 | Agriculture, Forestry, Fishing and Hunting: | 232 |
| Construction: | 733 | Manufacturing: | 2885 |
| Wholesale Trade: | 471 | Retail Trade: | 1173 |
| Transportation, Warehousing and Utilities: | 355 | Employment Information: | 173 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 385 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 345 |
| Employment, Education, Health, and Social Services: | 1470 | Arts, Entertainment Recreation, Accomodation and Food Services: | 685 |
| Employment Other_Services: | 520 | Public Administration: | 212 |
| Private Wage and Salary: | 8328 | Government: | 690 |
| Self-Employed - not Incorporated: | 621 | Unpaid Family Workers: | 0 |
Income Details |
| Families: | 5130 | Family Average Income: | 49195 |
| Family Per Capita Income: | 18800 | Families In Poverty: | 191 |
| Female, Fulltime Median Earnings: | 23643 | Male, Fulltime Median Earnings: | 33593 |
| With Social Security Income: | 1993 | Mean Social Security Income: | 12129 |
| With Supplemental Security Income: | 215 | Mean Supplemental Security Income: | 6125 |
| With Public Assistance: | 125 | Mean Public Assistance Income: | 1318 |
| Mean Retirement Income: | 13023 | Individuals in Poverty: | 993 |
| Less than $10,000: | 130 | $10,000 to $14,999: | 80 |
| $15,000 to $24,999: | 457 | $25,000 to $34,999: | 697 |
| $35,000 to $49,999: | 1248 | $50,000 to $74,999: | 1373 |
| $75,000 to $99,999: | 732 | $100,000 to $149,999: | 310 |
| $150,000 to $199,999: | 67 | $200,000 or More: | 36 |