Demographic Summary for Zip Code |
| Population: | 4675 | Major City: | GRABILL |
| Households: | 1439 | County: | ALLEN |
| Average Household Income: | $49,970 | State: | IN |
| Average Commute Time: | 22.4 Min | White Population | 4613 |
| Black Population | 7 | Hispanic Population | 24 |
| Asian Population | 9 | Hawaiian Population | 11 |
| Other Population | 6 | Male Population | 2302 |
| Female Population | 2373 | Average House Value | 100800.00 |
| Median Age | 28.4 | Median Age Male | 27.3 |
| Median Age Female | 29.2 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 33.442540 |
| Water Area Sq. Miles | 0.445310 | | |
Household Details |
| Total Housing Units: | 1405 | Total Households: | 1439 |
| Total Population in Households: | 4675 | Total Households with a member under 18: | 698 |
| Total Households with a member over 65: | 367 | Total Families in Households: | 1154 |
| Total 2-Person Families in Households: | 386 | Total 3-Person Families in Households: | 196 |
| Total 4-Person Families in Households: | 240 | Total 5-Person Families in Households: | 137 |
| Total 6-Person Families in Households: | 85 | Total 7+ Person Families in Households: | 110 |
| Total Households with Non-Family Members: | 210 | Total 1-Person Non-Family Households: | 187 |
| Total 2-Person Non-Family Households: | 21 | Total 3-Person Non-Family Households: | 2 |
| Total 4-Person Non-Family Households: | 0 | Total 5-Person Non-Family Households: | 0 |
| Total 6-Person Non-Family Households: | 0 | Total 7+ Person Non-Family Households: | 0 |
Family Details |
| Families: | 1240 | Families w/Children Under 18 Yrs: | 54 |
| Families w/Children Under 5 Yrs: | 45 | Families w/Female Householder - no Husband: | 31 |
Commuting Details |
| Commuting Workers 16 or Over: | 2059 | Drive Alone: | 1558 |
| Carpooled: | 273 | Public TransportationPublic Transportation: | 21 |
| Walked: | 81 | Other Means: | 21 |
| Work at Home: | 105 | Mean Travel Time (minutes): | 22.4 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 2107 | Mgmt and Professional: | 534 |
| Employed Civilian Females: | 855 | Employed Civilian Females w/Children Under 6 Yrs: | 632 |
| Service: | 233 | Sales and Office: | 539 |
| Farming, Fishing and Forestry: | 4 | Construction, Extraction and Maintenance: | 366 |
| Production, Transportation and Material Moving: | 431 | Agriculture, Forestry, Fishing and Hunting: | 51 |
| Construction: | 328 | Manufacturing: | 570 |
| Wholesale Trade: | 64 | Retail Trade: | 246 |
| Transportation, Warehousing and Utilities: | 57 | Employment Information: | 33 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 123 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 113 |
| Employment, Education, Health, and Social Services: | 254 | Arts, Entertainment Recreation, Accomodation and Food Services: | 99 |
| Employment Other_Services: | 134 | Public Administration: | 35 |
| Private Wage and Salary: | 1721 | Government: | 138 |
| Self-Employed - not Incorporated: | 233 | Unpaid Family Workers: | 15 |
Income Details |
| Families: | 1240 | Family Average Income: | 52900 |
| Family Per Capita Income: | 16974 | Families In Poverty: | 63 |
| Female, Fulltime Median Earnings: | 23629 | Male, Fulltime Median Earnings: | 38802 |
| With Social Security Income: | 316 | Mean Social Security Income: | 12169 |
| With Supplemental Security Income: | 30 | Mean Supplemental Security Income: | 7900 |
| With Public Assistance: | 11 | Mean Public Assistance Income: | 5455 |
| Mean Retirement Income: | 9819 | Individuals in Poverty: | 363 |
| Less than $10,000: | 32 | $10,000 to $14,999: | 14 |
| $15,000 to $24,999: | 71 | $25,000 to $34,999: | 160 |
| $35,000 to $49,999: | 282 | $50,000 to $74,999: | 376 |
| $75,000 to $99,999: | 137 | $100,000 to $149,999: | 141 |
| $150,000 to $199,999: | 4 | $200,000 or More: | 23 |