Demographic Summary for Zip Code |
| Population: | 17337 | Major City: | FORT WAYNE |
| Households: | 6701 | County: | ALLEN |
| Average Household Income: | $37,673 | State: | IN |
| Average Commute Time: | 18.6 Min | White Population | 13854 |
| Black Population | 1791 | Hispanic Population | 1535 |
| Asian Population | 227 | Hawaiian Population | 7 |
| Other Population | 861 | Male Population | 8350 |
| Female Population | 8987 | Average House Value | 63600.00 |
| Median Age | 30.8 | Median Age Male | 30.1 |
| Median Age Female | 31.4 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 3.124650 |
| Water Area Sq. Miles | 0.000000 | | |
Household Details |
| Total Housing Units: | 7341 | Total Households: | 6701 |
| Total Population in Households: | 17003 | Total Households with a member under 18: | 2573 |
| Total Households with a member over 65: | 1546 | Total Families in Households: | 4144 |
| Total 2-Person Families in Households: | 1516 | Total 3-Person Families in Households: | 993 |
| Total 4-Person Families in Households: | 877 | Total 5-Person Families in Households: | 457 |
| Total 6-Person Families in Households: | 187 | Total 7+ Person Families in Households: | 114 |
| Total Households with Non-Family Members: | 2493 | Total 1-Person Non-Family Households: | 1972 |
| Total 2-Person Non-Family Households: | 400 | Total 3-Person Non-Family Households: | 76 |
| Total 4-Person Non-Family Households: | 27 | Total 5-Person Non-Family Households: | 12 |
| Total 6-Person Non-Family Households: | 4 | Total 7+ Person Non-Family Households: | 2 |
Family Details |
| Families: | 4121 | Families w/Children Under 18 Yrs: | 370 |
| Families w/Children Under 5 Yrs: | 187 | Families w/Female Householder - no Husband: | 284 |
Commuting Details |
| Commuting Workers 16 or Over: | 8662 | Drive Alone: | 7056 |
| Carpooled: | 947 | Public TransportationPublic Transportation: | 87 |
| Walked: | 296 | Other Means: | 89 |
| Work at Home: | 187 | Mean Travel Time (minutes): | 18.6 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 8781 | Mgmt and Professional: | 2850 |
| Employed Civilian Females: | 4109 | Employed Civilian Females w/Children Under 6 Yrs: | 1712 |
| Service: | 1243 | Sales and Office: | 2299 |
| Farming, Fishing and Forestry: | 0 | Construction, Extraction and Maintenance: | 709 |
| Production, Transportation and Material Moving: | 1680 | Agriculture, Forestry, Fishing and Hunting: | 7 |
| Construction: | 523 | Manufacturing: | 1666 |
| Wholesale Trade: | 346 | Retail Trade: | 1050 |
| Transportation, Warehousing and Utilities: | 378 | Employment Information: | 205 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 612 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 741 |
| Employment, Education, Health, and Social Services: | 1834 | Arts, Entertainment Recreation, Accomodation and Food Services: | 631 |
| Employment Other_Services: | 464 | Public Administration: | 324 |
| Private Wage and Salary: | 7486 | Government: | 888 |
| Self-Employed - not Incorporated: | 407 | Unpaid Family Workers: | 0 |
Income Details |
| Families: | 4121 | Family Average Income: | 46146 |
| Family Per Capita Income: | 18402 | Families In Poverty: | 410 |
| Female, Fulltime Median Earnings: | 26034 | Male, Fulltime Median Earnings: | 32183 |
| With Social Security Income: | 1540 | Mean Social Security Income: | 11716 |
| With Supplemental Security Income: | 261 | Mean Supplemental Security Income: | 5839 |
| With Public Assistance: | 245 | Mean Public Assistance Income: | 1728 |
| Mean Retirement Income: | 13747 | Individuals in Poverty: | 2098 |
| Less than $10,000: | 265 | $10,000 to $14,999: | 178 |
| $15,000 to $24,999: | 439 | $25,000 to $34,999: | 483 |
| $35,000 to $49,999: | 912 | $50,000 to $74,999: | 1088 |
| $75,000 to $99,999: | 388 | $100,000 to $149,999: | 256 |
| $150,000 to $199,999: | 34 | $200,000 or More: | 78 |