Demographic Summary for Zip Code |
| Population: | 20590 | Major City: | COLUMBIA CITY |
| Households: | 7960 | County: | WHITLEY |
| Average Household Income: | $46,661 | State: | IN |
| Average Commute Time: | 22.9 Min | White Population | 20235 |
| Black Population | 42 | Hispanic Population | 191 |
| Asian Population | 41 | Hawaiian Population | 9 |
| Other Population | 50 | Male Population | 10239 |
| Female Population | 10351 | Average House Value | 100500.00 |
| Median Age | 37.5 | Median Age Male | 36.3 |
| Median Age Female | 38.7 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 205.652030 |
| Water Area Sq. Miles | 2.002470 | | |
Household Details |
| Total Housing Units: | 8656 | Total Households: | 7960 |
| Total Population in Households: | 20246 | Total Households with a member under 18: | 2850 |
| Total Households with a member over 65: | 2407 | Total Families in Households: | 5812 |
| Total 2-Person Families in Households: | 2698 | Total 3-Person Families in Households: | 1219 |
| Total 4-Person Families in Households: | 1180 | Total 5-Person Families in Households: | 523 |
| Total 6-Person Families in Households: | 134 | Total 7+ Person Families in Households: | 58 |
| Total Households with Non-Family Members: | 2184 | Total 1-Person Non-Family Households: | 1842 |
| Total 2-Person Non-Family Households: | 290 | Total 3-Person Non-Family Households: | 32 |
| Total 4-Person Non-Family Households: | 15 | Total 5-Person Non-Family Households: | 4 |
| Total 6-Person Non-Family Households: | 1 | Total 7+ Person Non-Family Households: | 0 |
Family Details |
| Families: | 5859 | Families w/Children Under 18 Yrs: | 96 |
| Families w/Children Under 5 Yrs: | 34 | Families w/Female Householder - no Husband: | 61 |
Commuting Details |
| Commuting Workers 16 or Over: | 11000 | Drive Alone: | 9588 |
| Carpooled: | 950 | Public TransportationPublic Transportation: | 17 |
| Walked: | 92 | Other Means: | 65 |
| Work at Home: | 288 | Mean Travel Time (minutes): | 22.9 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 11118 | Mgmt and Professional: | 2819 |
| Employed Civilian Females: | 5150 | Employed Civilian Females w/Children Under 6 Yrs: | 1542 |
| Service: | 1317 | Sales and Office: | 2772 |
| Farming, Fishing and Forestry: | 54 | Construction, Extraction and Maintenance: | 1164 |
| Production, Transportation and Material Moving: | 2992 | Agriculture, Forestry, Fishing and Hunting: | 164 |
| Construction: | 743 | Manufacturing: | 3721 |
| Wholesale Trade: | 328 | Retail Trade: | 1288 |
| Transportation, Warehousing and Utilities: | 454 | Employment Information: | 202 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 627 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 526 |
| Employment, Education, Health, and Social Services: | 1714 | Arts, Entertainment Recreation, Accomodation and Food Services: | 548 |
| Employment Other_Services: | 524 | Public Administration: | 279 |
| Private Wage and Salary: | 9671 | Government: | 867 |
| Self-Employed - not Incorporated: | 558 | Unpaid Family Workers: | 22 |
Income Details |
| Families: | 5859 | Family Average Income: | 53321 |
| Family Per Capita Income: | 20542 | Families In Poverty: | 143 |
| Female, Fulltime Median Earnings: | 23169 | Male, Fulltime Median Earnings: | 37487 |
| With Social Security Income: | 2025 | Mean Social Security Income: | 12604 |
| With Supplemental Security Income: | 234 | Mean Supplemental Security Income: | 8186 |
| With Public Assistance: | 162 | Mean Public Assistance Income: | 1198 |
| Mean Retirement Income: | 12553 | Individuals in Poverty: | 809 |
| Less than $10,000: | 109 | $10,000 to $14,999: | 86 |
| $15,000 to $24,999: | 514 | $25,000 to $34,999: | 746 |
| $35,000 to $49,999: | 1131 | $50,000 to $74,999: | 1872 |
| $75,000 to $99,999: | 827 | $100,000 to $149,999: | 413 |
| $150,000 to $199,999: | 113 | $200,000 or More: | 48 |