Demographic Summary for Zip Code |
| Population: | 3753 | Major City: | MONROEVILLE |
| Households: | 1314 | County: | ALLEN |
| Average Household Income: | $46,735 | State: | IN |
| Average Commute Time: | 28.3 Min | White Population | 3668 |
| Black Population | 7 | Hispanic Population | 52 |
| Asian Population | 4 | Hawaiian Population | 0 |
| Other Population | 18 | Male Population | 1853 |
| Female Population | 1900 | Average House Value | 96500.00 |
| Median Age | 34.7 | Median Age Male | 34.1 |
| Median Age Female | 35.3 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 79.392450 |
| Water Area Sq. Miles | 0.000000 | | |
Household Details |
| Total Housing Units: | 1401 | Total Households: | 1314 |
| Total Population in Households: | 3749 | Total Households with a member under 18: | 523 |
| Total Households with a member over 65: | 406 | Total Families in Households: | 1025 |
| Total 2-Person Families in Households: | 387 | Total 3-Person Families in Households: | 215 |
| Total 4-Person Families in Households: | 236 | Total 5-Person Families in Households: | 135 |
| Total 6-Person Families in Households: | 36 | Total 7+ Person Families in Households: | 16 |
| Total Households with Non-Family Members: | 301 | Total 1-Person Non-Family Households: | 248 |
| Total 2-Person Non-Family Households: | 44 | Total 3-Person Non-Family Households: | 3 |
| Total 4-Person Non-Family Households: | 2 | Total 5-Person Non-Family Households: | 3 |
| Total 6-Person Non-Family Households: | 0 | Total 7+ Person Non-Family Households: | 1 |
Family Details |
| Families: | 1026 | Families w/Children Under 18 Yrs: | 35 |
| Families w/Children Under 5 Yrs: | 32 | Families w/Female Householder - no Husband: | 12 |
Commuting Details |
| Commuting Workers 16 or Over: | 1905 | Drive Alone: | 1670 |
| Carpooled: | 125 | Public TransportationPublic Transportation: | 19 |
| Walked: | 34 | Other Means: | 2 |
| Work at Home: | 55 | Mean Travel Time (minutes): | 28.3 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 1960 | Mgmt and Professional: | 490 |
| Employed Civilian Females: | 883 | Employed Civilian Females w/Children Under 6 Yrs: | 304 |
| Service: | 147 | Sales and Office: | 461 |
| Farming, Fishing and Forestry: | 11 | Construction, Extraction and Maintenance: | 305 |
| Production, Transportation and Material Moving: | 546 | Agriculture, Forestry, Fishing and Hunting: | 53 |
| Construction: | 170 | Manufacturing: | 613 |
| Wholesale Trade: | 131 | Retail Trade: | 206 |
| Transportation, Warehousing and Utilities: | 80 | Employment Information: | 30 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 135 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 67 |
| Employment, Education, Health, and Social Services: | 262 | Arts, Entertainment Recreation, Accomodation and Food Services: | 86 |
| Employment Other_Services: | 102 | Public Administration: | 25 |
| Private Wage and Salary: | 1761 | Government: | 93 |
| Self-Employed - not Incorporated: | 106 | Unpaid Family Workers: | 0 |
Income Details |
| Families: | 1026 | Family Average Income: | 50417 |
| Family Per Capita Income: | 18433 | Families In Poverty: | 47 |
| Female, Fulltime Median Earnings: | 23506 | Male, Fulltime Median Earnings: | 36793 |
| With Social Security Income: | 395 | Mean Social Security Income: | 11241 |
| With Supplemental Security Income: | 11 | Mean Supplemental Security Income: | 6627 |
| With Public Assistance: | 10 | Mean Public Assistance Income: | 480 |
| Mean Retirement Income: | 10952 | Individuals in Poverty: | 254 |
| Less than $10,000: | 27 | $10,000 to $14,999: | 32 |
| $15,000 to $24,999: | 92 | $25,000 to $34,999: | 109 |
| $35,000 to $49,999: | 248 | $50,000 to $74,999: | 294 |
| $75,000 to $99,999: | 117 | $100,000 to $149,999: | 97 |
| $150,000 to $199,999: | 7 | $200,000 or More: | 3 |