Demographic Summary for Zip Code |
| Population: | 1397 | Major City: | SAINT JOE |
| Households: | 471 | County: | DE KALB |
| Average Household Income: | $45,139 | State: | IN |
| Average Commute Time: | 23.4 Min | White Population | 1375 |
| Black Population | 1 | Hispanic Population | 24 |
| Asian Population | 0 | Hawaiian Population | 0 |
| Other Population | 10 | Male Population | 723 |
| Female Population | 674 | Average House Value | 82700.00 |
| Median Age | 34.6 | Median Age Male | 34.0 |
| Median Age Female | 35.0 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 23.732800 |
| Water Area Sq. Miles | 0.045560 | | |
Household Details |
| Total Housing Units: | 506 | Total Households: | 471 |
| Total Population in Households: | 1397 | Total Households with a member under 18: | 211 |
| Total Households with a member over 65: | 132 | Total Families in Households: | 397 |
| Total 2-Person Families in Households: | 154 | Total 3-Person Families in Households: | 80 |
| Total 4-Person Families in Households: | 92 | Total 5-Person Families in Households: | 51 |
| Total 6-Person Families in Households: | 13 | Total 7+ Person Families in Households: | 7 |
| Total Households with Non-Family Members: | 84 | Total 1-Person Non-Family Households: | 75 |
| Total 2-Person Non-Family Households: | 7 | Total 3-Person Non-Family Households: | 2 |
| Total 4-Person Non-Family Households: | 0 | Total 5-Person Non-Family Households: | 0 |
| Total 6-Person Non-Family Households: | 0 | Total 7+ Person Non-Family Households: | 0 |
Family Details |
| Families: | 412 | Families w/Children Under 18 Yrs: | 7 |
| Families w/Children Under 5 Yrs: | 5 | Families w/Female Householder - no Husband: | 2 |
Commuting Details |
| Commuting Workers 16 or Over: | 717 | Drive Alone: | 587 |
| Carpooled: | 64 | Public TransportationPublic Transportation: | 6 |
| Walked: | 24 | Other Means: | 6 |
| Work at Home: | 30 | Mean Travel Time (minutes): | 23.4 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 729 | Mgmt and Professional: | 86 |
| Employed Civilian Females: | 317 | Employed Civilian Females w/Children Under 6 Yrs: | 128 |
| Service: | 136 | Sales and Office: | 91 |
| Farming, Fishing and Forestry: | 15 | Construction, Extraction and Maintenance: | 57 |
| Production, Transportation and Material Moving: | 344 | Agriculture, Forestry, Fishing and Hunting: | 22 |
| Construction: | 41 | Manufacturing: | 344 |
| Wholesale Trade: | 34 | Retail Trade: | 64 |
| Transportation, Warehousing and Utilities: | 20 | Employment Information: | 3 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 5 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 21 |
| Employment, Education, Health, and Social Services: | 82 | Arts, Entertainment Recreation, Accomodation and Food Services: | 53 |
| Employment Other_Services: | 38 | Public Administration: | 2 |
| Private Wage and Salary: | 629 | Government: | 34 |
| Self-Employed - not Incorporated: | 64 | Unpaid Family Workers: | 2 |
Income Details |
| Families: | 412 | Family Average Income: | 50577 |
| Family Per Capita Income: | 17521 | Families In Poverty: | 16 |
| Female, Fulltime Median Earnings: | 21549 | Male, Fulltime Median Earnings: | 40125 |
| With Social Security Income: | 94 | Mean Social Security Income: | 11472 |
| With Supplemental Security Income: | 4 | Mean Supplemental Security Income: | 6000 |
| With Public Assistance: | 0 | Mean Public Assistance Income: | 0 |
| Mean Retirement Income: | 24003 | Individuals in Poverty: | 68 |
| Less than $10,000: | 16 | $10,000 to $14,999: | 6 |
| $15,000 to $24,999: | 19 | $25,000 to $34,999: | 55 |
| $35,000 to $49,999: | 107 | $50,000 to $74,999: | 124 |
| $75,000 to $99,999: | 43 | $100,000 to $149,999: | 20 |
| $150,000 to $199,999: | 22 | $200,000 or More: | 0 |