Demographic Summary for Zip Code |
| Population: | 28070 | Major City: | HUNTINGTON |
| Households: | 10559 | County: | HUNTINGTON |
| Average Household Income: | $41,006 | State: | IN |
| Average Commute Time: | 19.1 Min | White Population | 27536 |
| Black Population | 53 | Hispanic Population | 247 |
| Asian Population | 102 | Hawaiian Population | 4 |
| Other Population | 75 | Male Population | 13639 |
| Female Population | 14431 | Average House Value | 81400.00 |
| Median Age | 35.2 | Median Age Male | 34.0 |
| Median Age Female | 36.4 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 220.817110 |
| Water Area Sq. Miles | 0.187430 | | |
Household Details |
| Total Housing Units: | 11286 | Total Households: | 10559 |
| Total Population in Households: | 27010 | Total Households with a member under 18: | 3910 |
| Total Households with a member over 65: | 3154 | Total Families in Households: | 7528 |
| Total 2-Person Families in Households: | 3247 | Total 3-Person Families in Households: | 1699 |
| Total 4-Person Families in Households: | 1567 | Total 5-Person Families in Households: | 710 |
| Total 6-Person Families in Households: | 218 | Total 7+ Person Families in Households: | 87 |
| Total Households with Non-Family Members: | 3021 | Total 1-Person Non-Family Households: | 2566 |
| Total 2-Person Non-Family Households: | 365 | Total 3-Person Non-Family Households: | 51 |
| Total 4-Person Non-Family Households: | 30 | Total 5-Person Non-Family Households: | 5 |
| Total 6-Person Non-Family Households: | 2 | Total 7+ Person Non-Family Households: | 2 |
Family Details |
| Families: | 7579 | Families w/Children Under 18 Yrs: | 244 |
| Families w/Children Under 5 Yrs: | 121 | Families w/Female Householder - no Husband: | 171 |
Commuting Details |
| Commuting Workers 16 or Over: | 14310 | Drive Alone: | 11508 |
| Carpooled: | 1497 | Public TransportationPublic Transportation: | 29 |
| Walked: | 521 | Other Means: | 170 |
| Work at Home: | 585 | Mean Travel Time (minutes): | 19.1 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 14591 | Mgmt and Professional: | 3424 |
| Employed Civilian Females: | 6800 | Employed Civilian Females w/Children Under 6 Yrs: | 2109 |
| Service: | 2171 | Sales and Office: | 3225 |
| Farming, Fishing and Forestry: | 52 | Construction, Extraction and Maintenance: | 1266 |
| Production, Transportation and Material Moving: | 4453 | Agriculture, Forestry, Fishing and Hunting: | 289 |
| Construction: | 757 | Manufacturing: | 4593 |
| Wholesale Trade: | 588 | Retail Trade: | 1700 |
| Transportation, Warehousing and Utilities: | 577 | Employment Information: | 286 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 614 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 489 |
| Employment, Education, Health, and Social Services: | 2722 | Arts, Entertainment Recreation, Accomodation and Food Services: | 882 |
| Employment Other_Services: | 732 | Public Administration: | 362 |
| Private Wage and Salary: | 12622 | Government: | 1173 |
| Self-Employed - not Incorporated: | 774 | Unpaid Family Workers: | 22 |
Income Details |
| Families: | 7579 | Family Average Income: | 48560 |
| Family Per Capita Income: | 19698 | Families In Poverty: | 310 |
| Female, Fulltime Median Earnings: | 21444 | Male, Fulltime Median Earnings: | 34519 |
| With Social Security Income: | 2766 | Mean Social Security Income: | 11622 |
| With Supplemental Security Income: | 338 | Mean Supplemental Security Income: | 6026 |
| With Public Assistance: | 146 | Mean Public Assistance Income: | 1449 |
| Mean Retirement Income: | 14932 | Individuals in Poverty: | 1632 |
| Less than $10,000: | 174 | $10,000 to $14,999: | 243 |
| $15,000 to $24,999: | 905 | $25,000 to $34,999: | 1153 |
| $35,000 to $49,999: | 1451 | $50,000 to $74,999: | 2202 |
| $75,000 to $99,999: | 796 | $100,000 to $149,999: | 444 |
| $150,000 to $199,999: | 99 | $200,000 or More: | 112 |