Demographic Summary for Zip Code |
| Population: | 7515 | Major City: | GARRETT |
| Households: | 2864 | County: | DE KALB |
| Average Household Income: | $44,205 | State: | IN |
| Average Commute Time: | 19.3 Min | White Population | 7334 |
| Black Population | 20 | Hispanic Population | 136 |
| Asian Population | 42 | Hawaiian Population | 10 |
| Other Population | 38 | Male Population | 3692 |
| Female Population | 3823 | Average House Value | 78100.00 |
| Median Age | 33.3 | Median Age Male | 32.0 |
| Median Age Female | 34.7 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 25.281930 |
| Water Area Sq. Miles | 0.115230 | | |
Household Details |
| Total Housing Units: | 3044 | Total Households: | 2864 |
| Total Population in Households: | 7450 | Total Households with a member under 18: | 1112 |
| Total Households with a member over 65: | 777 | Total Families in Households: | 1993 |
| Total 2-Person Families in Households: | 760 | Total 3-Person Families in Households: | 517 |
| Total 4-Person Families in Households: | 393 | Total 5-Person Families in Households: | 225 |
| Total 6-Person Families in Households: | 65 | Total 7+ Person Families in Households: | 33 |
| Total Households with Non-Family Members: | 838 | Total 1-Person Non-Family Households: | 694 |
| Total 2-Person Non-Family Households: | 106 | Total 3-Person Non-Family Households: | 22 |
| Total 4-Person Non-Family Households: | 11 | Total 5-Person Non-Family Households: | 3 |
| Total 6-Person Non-Family Households: | 1 | Total 7+ Person Non-Family Households: | 1 |
Family Details |
| Families: | 2062 | Families w/Children Under 18 Yrs: | 58 |
| Families w/Children Under 5 Yrs: | 33 | Families w/Female Householder - no Husband: | 49 |
Commuting Details |
| Commuting Workers 16 or Over: | 3810 | Drive Alone: | 3170 |
| Carpooled: | 463 | Public TransportationPublic Transportation: | 13 |
| Walked: | 76 | Other Means: | 14 |
| Work at Home: | 74 | Mean Travel Time (minutes): | 19.3 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 3884 | Mgmt and Professional: | 719 |
| Employed Civilian Females: | 1724 | Employed Civilian Females w/Children Under 6 Yrs: | 742 |
| Service: | 555 | Sales and Office: | 830 |
| Farming, Fishing and Forestry: | 0 | Construction, Extraction and Maintenance: | 351 |
| Production, Transportation and Material Moving: | 1429 | Agriculture, Forestry, Fishing and Hunting: | 29 |
| Construction: | 234 | Manufacturing: | 1597 |
| Wholesale Trade: | 66 | Retail Trade: | 340 |
| Transportation, Warehousing and Utilities: | 179 | Employment Information: | 66 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 150 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 96 |
| Employment, Education, Health, and Social Services: | 543 | Arts, Entertainment Recreation, Accomodation and Food Services: | 298 |
| Employment Other_Services: | 169 | Public Administration: | 117 |
| Private Wage and Salary: | 3360 | Government: | 270 |
| Self-Employed - not Incorporated: | 254 | Unpaid Family Workers: | 0 |
Income Details |
| Families: | 2062 | Family Average Income: | 49695 |
| Family Per Capita Income: | 18329 | Families In Poverty: | 78 |
| Female, Fulltime Median Earnings: | 23859 | Male, Fulltime Median Earnings: | 35940 |
| With Social Security Income: | 588 | Mean Social Security Income: | 12537 |
| With Supplemental Security Income: | 61 | Mean Supplemental Security Income: | 5703 |
| With Public Assistance: | 54 | Mean Public Assistance Income: | 1422 |
| Mean Retirement Income: | 8909 | Individuals in Poverty: | 453 |
| Less than $10,000: | 54 | $10,000 to $14,999: | 2 |
| $15,000 to $24,999: | 208 | $25,000 to $34,999: | 236 |
| $35,000 to $49,999: | 547 | $50,000 to $74,999: | 722 |
| $75,000 to $99,999: | 161 | $100,000 to $149,999: | 90 |
| $150,000 to $199,999: | 21 | $200,000 or More: | 21 |