Demographic Summary for Zip Code |
| Population: | 19016 | Major City: | FORT WAYNE |
| Households: | 8216 | County: | ALLEN |
| Average Household Income: | $34,006 | State: | IN |
| Average Commute Time: | 17.8 Min | White Population | 17543 |
| Black Population | 435 | Hispanic Population | 811 |
| Asian Population | 224 | Hawaiian Population | 8 |
| Other Population | 339 | Male Population | 9476 |
| Female Population | 9540 | Average House Value | 61500.00 |
| Median Age | 33.1 | Median Age Male | 31.7 |
| Median Age Female | 34.6 | Area Code | 260 |
| Day Light Saving | Y | Land Area Sq. Miles | 10.496620 |
| Water Area Sq. Miles | 0.071630 | | |
Household Details |
| Total Housing Units: | 8876 | Total Households: | 8216 |
| Total Population in Households: | 18665 | Total Households with a member under 18: | 2514 |
| Total Households with a member over 65: | 2136 | Total Families in Households: | 4641 |
| Total 2-Person Families in Households: | 2028 | Total 3-Person Families in Households: | 1149 |
| Total 4-Person Families in Households: | 851 | Total 5-Person Families in Households: | 387 |
| Total 6-Person Families in Households: | 150 | Total 7+ Person Families in Households: | 76 |
| Total Households with Non-Family Members: | 3512 | Total 1-Person Non-Family Households: | 2816 |
| Total 2-Person Non-Family Households: | 593 | Total 3-Person Non-Family Households: | 71 |
| Total 4-Person Non-Family Households: | 27 | Total 5-Person Non-Family Households: | 4 |
| Total 6-Person Non-Family Households: | 1 | Total 7+ Person Non-Family Households: | 0 |
Family Details |
| Families: | 4623 | Families w/Children Under 18 Yrs: | 242 |
| Families w/Children Under 5 Yrs: | 144 | Families w/Female Householder - no Husband: | 140 |
Commuting Details |
| Commuting Workers 16 or Over: | 9598 | Drive Alone: | 7792 |
| Carpooled: | 1149 | Public TransportationPublic Transportation: | 78 |
| Walked: | 248 | Other Means: | 147 |
| Work at Home: | 184 | Mean Travel Time (minutes): | 17.8 |
Employment Details |
| Employed Civilian Pop 16 Yrs and Over: | 9834 | Mgmt and Professional: | 2109 |
| Employed Civilian Females: | 4476 | Employed Civilian Females w/Children Under 6 Yrs: | 1549 |
| Service: | 1563 | Sales and Office: | 2678 |
| Farming, Fishing and Forestry: | 15 | Construction, Extraction and Maintenance: | 1233 |
| Production, Transportation and Material Moving: | 2236 | Agriculture, Forestry, Fishing and Hunting: | 53 |
| Construction: | 871 | Manufacturing: | 2226 |
| Wholesale Trade: | 526 | Retail Trade: | 1201 |
| Transportation, Warehousing and Utilities: | 455 | Employment Information: | 310 |
| Finance, Insurance, Real Estate and Rental/Leasing: | 548 | Prof., Scientific, Mgmt, Admin and Waste Mgmt: | 607 |
| Employment, Education, Health, and Social Services: | 1319 | Arts, Entertainment Recreation, Accomodation and Food Services: | 942 |
| Employment Other_Services: | 590 | Public Administration: | 186 |
| Private Wage and Salary: | 8782 | Government: | 647 |
| Self-Employed - not Incorporated: | 395 | Unpaid Family Workers: | 10 |
Income Details |
| Families: | 4623 | Family Average Income: | 42009 |
| Family Per Capita Income: | 16974 | Families In Poverty: | 306 |
| Female, Fulltime Median Earnings: | 24764 | Male, Fulltime Median Earnings: | 31788 |
| With Social Security Income: | 1926 | Mean Social Security Income: | 12172 |
| With Supplemental Security Income: | 300 | Mean Supplemental Security Income: | 6579 |
| With Public Assistance: | 239 | Mean Public Assistance Income: | 3257 |
| Mean Retirement Income: | 10795 | Individuals in Poverty: | 1959 |
| Less than $10,000: | 146 | $10,000 to $14,999: | 178 |
| $15,000 to $24,999: | 712 | $25,000 to $34,999: | 751 |
| $35,000 to $49,999: | 1101 | $50,000 to $74,999: | 1191 |
| $75,000 to $99,999: | 391 | $100,000 to $149,999: | 126 |
| $150,000 to $199,999: | 5 | $200,000 or More: | 22 |