$224,900
Farmer leases year to year. City water and sewer nearby.
MLS # | 202040935 |
---|---|
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $409.26 |
Year Taxes Payable | 2019/2020 |
Days on Market | 143 |
Construction | Residential Land |
---|---|
Lot Size | 1,568,160 sq ft |
Area | Steuben County |
---|---|
County | Steuben |
Subdivision | None |
Township | Fremont |
City | Fremont |
State | IN |
Zip | 46737 |
School District | Fremont Community |
---|---|
Elementary | Fremont |
Middle School | Fremont |
High School | Fremont |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202040935. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Fred J Beck
Fred Beck & Associates LLC
Listing information last updated
Saturday, February 27th, 2021 at 5:30 AM EST.