Sold for $135,000 Listing Price: $149,900
This property is not currently for sale or for rent.
Here is a very spacious 4 bedroom, 2.5 bath Limestone ranch home in Kendallville's North side of town. Over 1800 square feet on the main level, and 1170 square feet in the basement, that can be transformed into your own little paradise. The possibilities are endless here. One block from North Side elementary school & a short walk for your downtown getaway. This home also boasts a "double lot" for more room & play. This home is ready for your personal touch. *Taxes do not reflect any exemptions*
Refrigerator, Range-Electric
MLS # | 202101632 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $3,336.48 |
Year Taxes Payable | 2021/2022 |
Year Built | 1956 |
Virtual Tour | propertypanorama.com » |
Days on Market | 12 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Limestone |
Lot Size | 16,117 sq ft |
Parking | Yes |
Sewer | City |
Water | City |
Area | Noble County |
---|---|
Location | City/Town/Suburb |
County | Noble |
Subdivision | None |
Township | Wayne |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | North Side |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202101632. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Vincent Crump
Hosler Realty Inc - Kendallville
Listing information last updated
Friday, March 5th, 2021 at 1:30 AM EST.