$70,000
Easy to maintain this 3 bedroom and 2 full bath home within walking distance to all of downtown. Within the living space there is an eat in kitchen, dining room and large living room with fireplace, family room and an added enclosed all season front porch that is perfect for the family and friends to gather. Very little outdoor maintenance required for this home with newer vinyl siding. New roof on one story portion over family room and kitchen.
MLS # | 202021244 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $537.88 |
Year Taxes Payable | 2020 |
Year Built | 1898 |
Days on Market | 272 |
Cooling | Central Air |
---|---|
Heating | Gas |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 13,068 sq ft |
Sewer | Public |
Water | Public |
Area | Huntington County |
---|---|
County | Huntington |
Subdivision | LaFontaines |
Township | Huntington |
City | Huntington |
State | IN |
Zip | 46750 |
School District | Huntington County Community |
---|---|
Elementary | Flint Springs |
Middle School | Crestview |
High School | Huntington North |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202021244. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kathleen Elmore
Coldwell Banker Real Estate Group
Listing information last updated
Monday, March 8th, 2021 at 11:15 AM EST.