Sold for $249,900 Listed for $249,900
This property is not currently for sale or for rent.
Check out this 3 bed 2 full baths and 1 half bath Villa in the highly desirable Villas at West Autumn. The home features 10 foot ceilings in the living room, tray ceilings in the master bedroom and dining area as well as cathedral ceilings in the second bedroom. This lovely home also has a nice sized four-seasons room. The garage is oversized with a service door for all of your storage needs. The serene back yard is the perfect place to relax or entertain. Located a short distance to the highway, shopping, dining and golf courses. Come take a look, you won't want to miss it!
Check phone GPS
Dishwasher, Microwave, Range-Electric
MLS # | 202134773 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Condo/Villa |
Square Feet | 1636 sqft |
New Construction | No |
Style | One Story |
Type | Condo/Villa |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $1,658.00 |
Year Taxes Payable | 2020 |
Year Built | 2002 |
Days on Market | 3 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Fireplace | Yes |
Garage | Attached |
Living Room | 15 × 20 | Main Level |
Dining Room | 10 × 11 | Main Level |
Kitchen | 11 × 10 | Main Level |
Master Bedroom | 15 × 13 | Main Level |
2nd Bedroom | 11 × 11 | Main Level |
3rd Bedroom | 10 × 11 | Main Level |
Extra Room | 13 × 11 | Level |
Full Baths | 2 Main |
Half Baths | 1 Main |
Construction | Condo/Villa |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 8,712 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 69x130 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | West Autumn Villas |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | Northwest Allen County |
---|---|
Elementary | Perry Hill |
Middle School | Maple Creek |
High School | Carroll |
Assoc. Dues | $537.00 Annually |
---|---|
Assoc. Restrictions | Yes |
Other Fees | $410.00 Quarterly |
MLS# 202134773. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Patrick Scully
Mike Thomas Associates, Inc.
Listing information last updated Sunday, December 10th, 2023 at 11:00 PM EST.