Sold for $235,000 Listed for $245,900
This property is not currently for sale or for rent.
Beautiful well maintained home with enough space for everyone. This 4 bedroom 3 bath home has a spacious fenced in backyard. Enjoy a fireplace in the main level living room and another fireplace in the family room in the partially finished basement. Large 2 car detached garage to compliment the 1 car attached garage. This limestone home is located just south of downtown. Just a short drive to the theatre, YMCA, Bixler Lake, or the library.
From US 6 go south on Main street past downtown to property on the east side of the road
Attic Storage, Ceiling Fan(s), Kitchen Island, Near Walking Trail, Porch Open
Sale IncludesDishwasher, Refrigerator, Window Treatments, Dryer-Electric, Oven-Electric, Range-Electric, Water Heater Gas, Water Softener-Owned
MLS # | 202305388 |
---|---|
Date Listed | 2023-02-24 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 3349 sqft |
Total Square Feet | 3832 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 3 |
Annual Taxes | $2,605.06 |
Year Taxes Payable | 2021 payable 2022 |
Year Built | 1950 |
Days on Market | 66 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 22 × 14 | Main Level |
Dining Room | 16 × 11 | Main Level |
Family Room | 21 × 15 | Basement Level |
Kitchen | 18 × 14 | Main Level |
Master Bedroom | 20 × 13 | Upper Level |
2nd Bedroom | 20 × 12 | Upper Level |
3rd Bedroom | 12 × 11 | Upper Level |
4th Bedroom | 14 × 11 | Main Level |
Full Baths | 1 Main, 1 Upper, 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Limestone |
Lot Size | 11,195 sq ft |
Acreage | 0.26 Acres |
Lot Dimensions | 75X149 |
Parking | Yes |
Out Buildings | 2nd Detached Garage |
Sewer | City |
Water | City |
Fence | None |
Area | Noble County |
---|---|
County | Noble |
Subdivision | Oak Dale / Oakdale |
Township | Allen |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | South Side |
Middle School | East Noble |
High School | East Noble |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202305388
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Michael Howard
Hosler Realty Inc - Kendallville
Cell: 260-343-1225
Listing updated May 12, 2023 at 5:30 pm
Last checked 7 minutes ago