Sold for $102,000 Listed for $102,000
This property is not currently for sale or for rent.
Pending at time of listing.
Take Main St. north to 4th St. turn left on Clayton turn left onto 2nd st. Property on left.
MLS # | 202320396 |
---|---|
Date Listed | 2023-06-13 |
Status | Sold |
Property Type | Investment |
Property SubType | Duplex |
Square Feet | 1440 sqft |
New Construction | No |
Style | One Story |
Type | Duplex |
Bedrooms | 4 |
Bathrooms | 2 |
Year Taxes Payable | 2023 |
Year Built | 1979 |
Days on Market | 1 |
Living Room | 2 × 0 | Level |
5th Bedroom | 1 × 0 | Level |
Full Baths | 4 Main |
Construction | Duplex |
---|---|
Lot Size | 6,970 sq ft |
Acreage | 0.16 Acres |
Lot Dimensions | 50x143 |
Fence | None |
Area | Fulton County |
---|---|
County | Fulton |
Subdivision | None |
Township | Rochester |
City | Rochester |
State | IN |
Zip | 46975 |
School District | Rochester Community School Corp. |
---|---|
Elementary | Columbia / Riddle |
Middle School | Rochester |
High School | Rochester |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202320396
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Lindsay Straeter
MANITOU REALTY and AUCTION, INC.
Listing updated June 16, 2023 at 11:00 am
Last checked 9 minutes ago