Sold for $215,000 Listed for $234,000
This property is not currently for sale or for rent.
1548 sq ft ranch home with an addnl 1372 finished in walk out basement has much to offer! Living rm, dining rm, kitchen with dinette, den and 2 large bedrms on main level 2 full baths, 2 addnl bedrms, 1 full bath, rec area, family room, bath and storage in walk out basement and 2 car attached garage. Large .66 acre lot with nice country views in Fox Run subdivision. Many updates of mechanicals in last 5-7 years, along with metal roof. Hot tub and 16x12 storage shed. Call for an appt soon!
Main St north to 3rd St., to Sweetgum Road, turn south, take an immediate turn west on Ridge Road, proceed to home on south side of road.
Foyer Entry, Porch Covered, Main Level Bedroom Suite, Formal Dining Room, Main Floor Laundry
Sale IncludesDishwasher, Refrigerator, Washer, Dryer-Electric, Range-Gas, Water Heater Electric
| MLS # | 202321487 | 
|---|---|
| Date Listed | 2023-06-22 | 
| Status | Sold | 
| Property Type | Residential | 
| Property SubType | Site-Built Home | 
| Finished Square Feet | 2920 sqft | 
| Total Square Feet | 3096 sqft | 
| New Construction | No | 
| Style | One Story | 
| Type | Site-Built Home | 
| Basement | Yes | 
| Bedrooms | 4 | 
| Bathrooms | 3 | 
| Annual Taxes | $905.00 | 
| Year Taxes Payable | 2023 | 
| Year Built | 1980 | 
| Days on Market | 118 | 
| Design | Walkout Ranch | 
|---|---|
| Cooling | Central Air | 
| Heating | Gas, Forced Air | 
| Garage | Attached | 
| Main Level Laundry | Yes | 
| Living Room | 28 × 12 | Main Level | 
| Dining Room | 12 × 12 | Main Level | 
| Family Room | 14 × 20 | Basement Level | 
| Kitchen | 10 × 12 | Main Level | 
| Breakfast Area | 12 × 12 | Main Level | 
| Den | 12 × 12 | Main Level | 
| Master Bedroom | 12 × 14 | Main Level | 
| 2nd Bedroom | 10 × 14 | Main Level | 
| 3rd Bedroom | 15 × 13 | Basement Level | 
| 4th Bedroom | 14 × 15 | Basement Level | 
| Recreation Room | 14 × 20 | Basement Level | 
| Full Baths | 2 Main, 1 Lower | 
| Construction | Site-Built Home | 
|---|---|
| Exterior | Brick,Vinyl | 
| Lot Size | 28,750 sq ft | 
| Acreage | 0.66 Acres | 
| Lot Dimensions | 193 X150 | 
| Sewer | Septic | 
| Water | City | 
| Fence | None | 
| Area | Fulton County | 
|---|---|
| Location | City/Town/Suburb | 
| County | Fulton | 
| Subdivision | Fox Run | 
| Township | Rochester | 
| City | Rochester | 
| State | IN | 
| Zip | 46975 | 
| School District | Rochester Community School Corp. | 
|---|---|
| Elementary | Columbia / Riddle | 
| Middle School | Rochester | 
| High School | Rochester | 
| Financing Terms | Conventional, FHA, USDA | 
|---|---|
| Assoc. Dues | $0.00 Not Applicable | 
            MLS# 202321487
             IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Susan Morris
            
Rochester Realty, LLC
                        
                        
Listing updated October 27, 2023 at 7:30 pm
            
                        
Last checked 9 minutes ago