Sold for $160,000 Listed for $164,988
This property is not currently for sale or for rent.
Don't miss a chance to see this wonderful home. So many amenities to share. Starts with 3 bedrooms, 1.5 baths, attached 2 car garage, new 2023 gas water heater, high efficiency gas furnace with central air conditioning. Formal living room with fireplace plus family room and converted patio at rear of home with Four season use, chain link fenced rear yard, storage building, replacement windows and so much more. Plus if you have young children you can step out your back yard to Northview Elementary.
MCGALLIARD TO LINDEN, L TO SIGN ON R BEFORE YALE
Disposal, Eat-In Kitchen, Garage Door Opener, Patio Open, Storm Doors, Twin Sink Vanity, Tub/Shower Combination
Sale IncludesDishwasher, Refrigerator, Dryer-Electric, Range-Electric, Water Heater Gas, Water Softener-Owned
| MLS # | 202340123 |
|---|---|
| Date Listed | 2023-11-01 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1560 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Annual Taxes | $416.00 |
| Year Taxes Payable | 2023 |
| Year Built | 1964 |
| Days on Market | 40 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 13 × 16 | Main Level |
| Family Room | 11 × 19 | Main Level |
| Kitchen | 9 × 15 | Main Level |
| Master Bedroom | 10 × 12 | Main Level |
| 2nd Bedroom | 9 × 13 | Main Level |
| 3rd Bedroom | 10 × 10 | Main Level |
| Full Baths | 1 Main |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Vinyl |
| Lot Size | 10,640 sq ft |
| Acreage | 0.24 Acres |
| Lot Dimensions | 76X140 |
| Parking | Yes |
| Out Buildings | Shed |
| Sewer | Public |
| Water | Public |
| Fence | Chain Link |
| Area | Delaware County |
|---|---|
| Location | City/Town/Suburb |
| County | Delaware |
| Subdivision | Lanewood |
| Township | Center |
| City | Muncie |
| State | IN |
| Zip | 47304 |
| School District | Muncie Community Schools |
|---|---|
| Elementary | Northview |
| Middle School | Northside |
| High School | Central |
| Assoc. Dues | $0.00 Not Applicable |
|---|---|
| Other Fees | $64.00 Annually |
MLS# 202340123
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kerry Wiggerly
Berkshire Hathaway Indiana Realty
Listing updated January 26, 2024 at 9:00 am
Last checked 8 minutes ago